Health, Nutrition, Mother and Child Development & Family Welfare
State Name: ANDHRA PRADESH (28) District Name: WEST GODAVARI (523)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 378 1264532 631802 624525 408230 291 12 24 39 9 3 89 8 21 132 98 30 44 7 11 58 116 142 68 8 26 83 105 156 1339 1118 2 0 0 1 0 33206 31692 26965 23803 55355 30661 24694 10089 8852 1708 2026 375 30561 29610 208 40 38497 995 6958 9256 8103 14254 12083 5980 5469 13153 32589 2282 12 124 3728 704 37 3 7 40 65 226
ACHANTA (5707) 13 61074 31234 29837 18591 11 1 1 0 0 0 2 1 0 7 2 1 2 3 0 2 5 1 2 2 1 1 3 6 73 60 1 0 0 0 0 1647 1636 1026 943 2573 1604 969 315 304 35 32 60 1401 1272 0 2 1677 97 296 410 379 607 503 258 240 658 1405 103 0 7 13 21 1 1 0 2 3 6
AKIVIDU (5708) 17 47064 24025 23001 13236 15 1 1 0 0 0 5 1 2 6 2 1 1 1 4 3 8 0 1 0 3 4 4 6 46 42 1 0 0 0 0 1029 969 963 771 1793 925 868 578 455 117 18 23 986 1006 0 0 2718 63 349 727 317 395 260 288 270 406 645 36 1 0 101 30 2 0 2 1 2 10
ATTILI (5709) 18 74734 37700 37005 23449 18 0 0 0 0 0 13 1 0 3 1 0 12 0 0 1 2 3 3 1 2 3 1 11 69 59 0 0 0 0 0 1920 1908 1435 1207 3294 1895 1399 917 434 166 23 19 1649 1706 0 0 1141 109 366 341 341 723 604 250 230 548 1905 19 0 4 386 22 2 0 1 1 2 12
BHIMAVARAM (5711) 21 61999 30898 31091 20796 17 1 2 1 0 0 5 0 0 6 6 4 1 0 1 0 2 17 1 0 0 1 4 16 68 49 0 0 0 0 0 1649 1580 1162 1043 2753 1621 1132 853 440 47 17 5 1416 1395 0 0 2839 30 352 429 344 812 740 279 224 688 2278 58 0 3 39 13 2 0 0 1 2 16
ELAMANCHILI (5718) 30 64543 32507 31822 20464 17 3 4 6 0 0 6 2 0 13 7 2 0 0 0 1 16 13 5 0 0 3 12 15 80 69 0 0 0 0 0 1741 1595 1410 1255 2932 1607 1325 499 449 231 191 26 1717 1434 45 13 2349 59 386 508 451 759 586 311 267 640 1734 106 1 4 346 142 2 1 0 1 4 22
IRAGAVARAM (5722) 23 66860 33340 33373 22338 18 1 3 1 0 0 11 0 1 6 5 0 8 0 1 2 10 2 5 2 3 9 4 5 76 65 0 0 0 0 0 1767 1652 1386 1120 2948 1667 1281 382 495 204 60 2 1657 1496 0 0 2611 67 346 634 621 824 813 293 259 800 1765 38 0 4 266 27 0 0 0 1 4 18
KALLA (5725) 21 71967 36324 35001 23594 14 0 2 2 2 1 2 0 1 4 11 3 0 0 0 3 4 14 2 0 1 3 3 14 63 53 0 0 0 0 0 1933 1742 1372 1199 3031 1789 1242 433 469 65 60 7 1657 1648 0 1 3244 18 361 468 433 698 460 300 279 709 2057 196 0 24 449 46 1 0 0 4 2 14
MOGALTHUR (5730) 17 78049 39262 37985 24051 17 0 0 0 0 0 5 0 1 7 4 0 2 1 0 0 5 9 6 0 1 5 3 8 83 73 0 0 0 0 0 1953 1943 1334 1292 3128 1891 1237 405 468 59 629 39 1671 1616 16 17 1279 45 444 491 475 452 402 324 311 426 1354 40 2 3 77 30 4 0 1 0 0 12
NARSAPUR (5732) 29 79923 40321 39168 26776 21 0 0 6 2 0 4 1 3 4 11 6 0 0 2 4 13 10 4 0 2 3 12 12 89 76 0 0 0 0 0 2672 2614 1966 1734 4297 2529 1768 848 606 116 24 16 2342 2296 142 0 1060 30 512 571 554 1177 1031 470 470 1082 2973 7 0 2 99 47 1 0 1 1 10 16
PALACOLE (5735) 22 48765 24104 23412 16199 15 1 1 5 0 0 1 0 3 13 5 0 1 1 0 11 8 1 3 0 0 14 8 0 56 48 0 0 0 0 0 1222 1198 1380 1333 2188 1011 1177 549 486 86 246 8 1278 1324 0 1 1236 40 380 368 364 584 578 234 232 499 1297 148 0 25 236 51 5 0 0 4 7 6
PALAKODERU (5736) 14 68768 34219 34541 23444 12 0 1 1 0 0 1 1 1 5 6 0 0 0 0 3 5 6 2 0 0 0 5 9 63 51 0 0 0 0 0 1589 1513 1422 1302 2896 1504 1392 588 428 9 1 2 1534 1477 2 2 389 32 312 414 372 618 618 287 255 726 1555 313 0 3 622 32 1 0 1 0 5 7
PENTAPADU (5739) 23 67450 33864 33586 23432 17 1 1 3 1 0 4 0 0 4 11 4 1 0 0 3 5 14 6 0 2 3 7 11 68 57 0 0 0 1 0 1859 1695 1628 1262 3100 1705 1395 486 546 171 158 7 1767 1720 2 0 3265 45 396 522 481 939 808 362 361 792 2103 339 1 7 37 29 3 0 0 0 4 16
PENUGONDA (5740) 16 71478 35636 35779 21553 10 1 1 3 1 0 2 0 3 8 3 0 2 0 0 5 7 2 6 1 2 3 7 3 74 60 0 0 0 0 0 1473 1359 1521 1400 2789 1367 1422 651 509 36 19 6 1526 1468 0 0 2463 11 364 565 560 782 590 395 388 552 1620 379 0 4 34 66 2 0 0 3 4 7
PENUMANTRA (5741) 18 59575 29944 29561 19957 17 0 0 1 0 0 9 0 2 5 1 1 4 0 0 4 7 3 6 2 2 7 4 3 68 66 0 0 0 0 0 1642 1625 1350 1223 2741 1509 1232 613 428 32 30 43 1561 1431 0 0 2065 42 274 390 390 717 555 333 285 751 1482 5 0 4 158 40 2 0 0 2 2 12
PODURU (5743) 16 65935 30149 31400 20326 12 1 1 2 0 0 3 0 1 7 5 0 3 0 0 6 5 2 2 0 0 8 7 1 72 60 0 0 0 0 0 1982 1912 1491 1166 3024 1758 1266 180 411 110 106 13 1689 1784 0 0 605 55 331 419 417 715 684 276 201 720 1035 26 0 6 142 13 0 0 1 5 5 5
TADEPALLIGUDEM (5746) 28 79865 40037 39718 26673 19 0 2 5 1 1 5 0 0 12 6 5 3 0 1 4 3 17 6 0 0 8 5 15 74 69 0 0 0 0 0 2376 2193 2011 1735 3667 1964 1703 702 520 66 70 21 2183 2204 0 0 2790 153 455 566 540 968 810 371 292 865 2048 151 2 9 292 31 2 0 0 4 3 19
TANUKU (5747) 9 58127 28675 29452 20001 9 0 0 0 0 0 3 1 0 0 4 1 2 0 0 3 1 3 3 0 4 1 3 1 55 54 0 0 0 0 0 1064 1059 1204 1123 2241 1056 1185 76 445 35 266 20 1053 1215 1 3 2711 7 262 481 270 757 608 262 247 593 1822 31 0 1 17 5 2 0 0 3 2 2
UNDI (5749) 20 66512 33157 33355 21037 14 0 3 2 1 0 4 0 2 8 4 2 2 1 1 2 7 7 2 0 1 3 8 8 89 50 0 0 0 0 0 1759 1575 1585 1488 2967 1497 1470 643 416 82 57 35 1751 1593 0 1 2611 63 311 388 331 909 811 261 242 908 1698 212 3 11 88 39 4 1 0 3 2 10
VEERAVASARAM (5752) 23 71844 36406 35438 22313 18 1 1 1 1 1 4 0 1 14 4 0 0 0 1 1 3 18 3 0 2 4 5 12 73 57 0 0 0 0 0 1929 1924 1319 1207 2993 1762 1231 371 543 41 19 23 1723 1525 0 0 1444 29 461 564 463 818 622 426 416 790 1813 75 2 3 326 20 1 0 0 4 2 16
 .