Financial
And Communication Infrastructure
State Name: BIHAR (10) District Name: BEGUSARAI (191)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 162 | 78 | 144 | 338 | 244 | 260 | 234 | 123 | 310 | 573 | 394 | 248 | 584 | 94 | 13 | 559 | 560 | 61 | 98 | 261 | 867 | 28 | 83 | 185 | 582 | 348 | 486 | 30 | 224 | 130 | 842 | 6 | 636 | 124 | 460 | 222336 | 21389 | 3100 | 215414 | 244 | 161 | 92 | 88 | 49 | 1326 | 691 | 237 | 239 | 46 | 139 | 36 | 75 | 33 | 1082 | 44 | 251 | 143 | 170 | 70 | 62 | 86 | 279 | 334 | 395 | 238 | 79 | 38 | 83 | 788 | 88 |
BACHHWARA (1655) | 98 | 521037 | 260071 | 248453 | 212951 | 7 | 10 | 8 | 29 | 26 | 18 | 11 | 5 | 24 | 37 | 19 | 15 | 64 | 5 | 0 | 46 | 47 | 5 | 11 | 20 | 67 | 3 | 1 | 14 | 57 | 23 | 44 | 0 | 17 | 9 | 72 | 0 | 59 | 4 | 35 | 13141 | 1818 | 15 | 18734 | 14 | 11 | 8 | 6 | 4 | 106 | 49 | 16 | 13 | 1 | 6 | 0 | 4 | 1 | 93 | 2 | 13 | 4 | 10 | 1 | 7 | 4 | 21 | 32 | 33 | 12 | 2 | 1 | 3 | 80 | 5 |
BAKHRI (1656) | 56 | 119693 | 63172 | 55836 | 25777 | 1 | 1 | 1 | 23 | 24 | 6 | 6 | 2 | 12 | 49 | 20 | 20 | 16 | 4 | 0 | 31 | 21 | 1 | 2 | 9 | 45 | 0 | 0 | 15 | 35 | 6 | 25 | 1 | 8 | 0 | 47 | 0 | 34 | 2 | 20 | 12604 | 552 | 41 | 8507 | 7 | 7 | 5 | 3 | 2 | 56 | 30 | 14 | 14 | 1 | 3 | 0 | 1 | 1 | 54 | 0 | 10 | 2 | 2 | 0 | 0 | 1 | 15 | 27 | 13 | 10 | 3 | 1 | 2 | 40 | 6 |
BALLIA (1657) | 125 | 331113 | 166970 | 150387 | 98121 | 15 | 14 | 26 | 30 | 25 | 15 | 17 | 6 | 16 | 39 | 29 | 25 | 71 | 2 | 3 | 43 | 77 | 4 | 7 | 17 | 101 | 20 | 14 | 21 | 33 | 37 | 31 | 3 | 13 | 2 | 107 | 2 | 54 | 6 | 63 | 31832 | 630 | 276 | 21891 | 22 | 7 | 5 | 5 | 4 | 134 | 78 | 20 | 24 | 2 | 7 | 9 | 3 | 7 | 106 | 2 | 27 | 12 | 17 | 3 | 19 | 14 | 37 | 28 | 24 | 27 | 1 | 2 | 22 | 73 | 4 |
BARAUNI (1658) | 93 | 386703 | 177475 | 144501 | 132286 | 14 | 7 | 13 | 19 | 20 | 20 | 14 | 8 | 30 | 42 | 37 | 12 | 44 | 0 | 2 | 30 | 61 | 10 | 9 | 28 | 56 | 0 | 5 | 10 | 46 | 32 | 39 | 2 | 11 | 10 | 70 | 0 | 39 | 18 | 36 | 13506 | 1022 | 229 | 19970 | 15 | 12 | 8 | 4 | 5 | 281 | 49 | 16 | 24 | 3 | 10 | 3 | 1 | 5 | 84 | 8 | 15 | 10 | 12 | 11 | 1 | 4 | 27 | 23 | 27 | 25 | 15 | 2 | 0 | 51 | 11 |
BEGUSARAI (1659) | 78 | 411050 | 217845 | 185983 | 90421 | 14 | 5 | 12 | 24 | 8 | 15 | 27 | 13 | 37 | 58 | 30 | 23 | 25 | 11 | 0 | 35 | 32 | 3 | 7 | 21 | 50 | 0 | 0 | 14 | 47 | 17 | 48 | 3 | 23 | 5 | 47 | 2 | 37 | 13 | 26 | 30635 | 3295 | 150 | 22635 | 24 | 22 | 7 | 15 | 3 | 121 | 66 | 26 | 30 | 3 | 17 | 0 | 10 | 1 | 67 | 2 | 20 | 6 | 13 | 3 | 9 | 1 | 16 | 20 | 29 | 22 | 7 | 2 | 1 | 46 | 6 |
BHAGWANPUR (1660) | 169 | 188202 | 98633 | 85636 | 55249 | 8 | 4 | 7 | 28 | 33 | 89 | 19 | 8 | 13 | 57 | 38 | 21 | 110 | 7 | 0 | 59 | 103 | 0 | 3 | 18 | 148 | 0 | 3 | 13 | 71 | 82 | 42 | 0 | 11 | 34 | 124 | 0 | 55 | 17 | 97 | 4759 | 931 | 92 | 13240 | 21 | 4 | 12 | 0 | 3 | 54 | 44 | 15 | 13 | 2 | 15 | 0 | 4 | 6 | 159 | 2 | 14 | 11 | 6 | 5 | 1 | 6 | 17 | 45 | 95 | 12 | 4 | 4 | 8 | 141 | 6 |
BIRPUR (1661) | 37 | 129072 | 65890 | 53766 | 25141 | 7 | 0 | 3 | 6 | 7 | 14 | 11 | 5 | 6 | 10 | 13 | 5 | 19 | 8 | 0 | 13 | 16 | 0 | 5 | 9 | 23 | 0 | 0 | 0 | 24 | 13 | 16 | 1 | 10 | 4 | 22 | 0 | 22 | 2 | 13 | 8268 | 2600 | 46 | 5875 | 7 | 6 | 2 | 3 | 3 | 24 | 19 | 4 | 4 | 1 | 8 | 2 | 2 | 0 | 33 | 1 | 7 | 1 | 7 | 7 | 0 | 2 | 5 | 8 | 15 | 9 | 1 | 1 | 2 | 24 | 0 |
CHERIA BARIARPUR (1662) | 36 | 213169 | 113846 | 92442 | 81822 | 6 | 1 | 8 | 12 | 7 | 2 | 10 | 4 | 15 | 26 | 19 | 4 | 13 | 6 | 1 | 14 | 15 | 2 | 2 | 15 | 19 | 0 | 0 | 6 | 24 | 6 | 23 | 1 | 8 | 7 | 20 | 0 | 22 | 6 | 8 | 10686 | 543 | 72 | 16006 | 12 | 12 | 5 | 8 | 1 | 53 | 58 | 17 | 13 | 3 | 8 | 3 | 1 | 1 | 31 | 3 | 15 | 4 | 6 | 2 | 2 | 0 | 8 | 15 | 9 | 13 | 4 | 0 | 0 | 19 | 8 |
CHHAURAHI (1663) | 61 | 156343 | 80620 | 71912 | 36389 | 2 | 3 | 5 | 26 | 13 | 12 | 11 | 3 | 11 | 32 | 24 | 10 | 27 | 12 | 0 | 23 | 26 | 4 | 0 | 12 | 49 | 1 | 3 | 8 | 29 | 20 | 21 | 0 | 0 | 9 | 52 | 0 | 35 | 6 | 20 | 5238 | 3594 | 450 | 12507 | 11 | 8 | 7 | 2 | 1 | 63 | 26 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 60 | 1 | 13 | 7 | 9 | 1 | 0 | 2 | 14 | 14 | 30 | 8 | 0 | 1 | 7 | 45 | 1 |
Showing 1 to 10 of 19 entries