Financial
And Communication Infrastructure
State Name: BIHAR (10) District Name: BHAGALPUR (192)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 163 | 108 | 206 | 425 | 435 | 357 | 239 | 116 | 431 | 804 | 502 | 428 | 764 | 29 | 10 | 823 | 832 | 112 | 80 | 327 | 1287 | 21 | 84 | 430 | 799 | 360 | 539 | 27 | 118 | 322 | 1227 | 5 | 1129 | 110 | 450 | 165743 | 13078 | 4581 | 203895 | 250 | 139 | 115 | 77 | 46 | 1303 | 742 | 263 | 297 | 32 | 82 | 18 | 120 | 55 | 1501 | 26 | 280 | 138 | 135 | 52 | 74 | 118 | 312 | 504 | 634 | 322 | 209 | 213 | 164 | 786 | 69 |
BIHPUR (1673) | 59 | 190400 | 97327 | 69495 | 37465 | 7 | 3 | 8 | 21 | 4 | 16 | 8 | 7 | 11 | 26 | 18 | 9 | 32 | 1 | 0 | 31 | 27 | 12 | 4 | 15 | 40 | 1 | 0 | 5 | 31 | 22 | 25 | 1 | 14 | 0 | 44 | 0 | 28 | 9 | 22 | 20083 | 400 | 0 | 21393 | 11 | 8 | 7 | 2 | 4 | 55 | 28 | 11 | 9 | 1 | 3 | 0 | 8 | 0 | 51 | 0 | 10 | 2 | 8 | 4 | 2 | 3 | 14 | 10 | 26 | 12 | 4 | 2 | 1 | 40 | 2 |
GOPALPUR (1675) | 28 | 107306 | 56787 | 45241 | 25599 | 5 | 1 | 4 | 7 | 2 | 9 | 4 | 6 | 7 | 14 | 8 | 10 | 10 | 1 | 0 | 16 | 11 | 0 | 4 | 7 | 17 | 0 | 0 | 5 | 16 | 7 | 14 | 0 | 7 | 3 | 18 | 0 | 17 | 0 | 11 | 9177 | 97 | 145 | 7469 | 11 | 6 | 5 | 2 | 2 | 31 | 19 | 12 | 11 | 0 | 5 | 0 | 4 | 1 | 23 | 0 | 12 | 6 | 4 | 2 | 0 | 1 | 8 | 3 | 14 | 4 | 3 | 1 | 0 | 20 | 0 |
GORADIH (1676) | 133 | 180220 | 92566 | 81865 | 49440 | 7 | 9 | 21 | 33 | 35 | 28 | 15 | 5 | 29 | 73 | 37 | 42 | 54 | 1 | 1 | 48 | 83 | 1 | 5 | 24 | 104 | 0 | 6 | 41 | 53 | 33 | 40 | 3 | 3 | 18 | 109 | 0 | 92 | 1 | 40 | 11652 | 59 | 31 | 9807 | 15 | 3 | 12 | 0 | 3 | 105 | 63 | 15 | 18 | 1 | 2 | 1 | 7 | 2 | 123 | 1 | 15 | 5 | 2 | 4 | 10 | 10 | 22 | 44 | 43 | 25 | 24 | 28 | 11 | 45 | 3 |
ISMAILPUR (1677) | 20 | 57637 | 31181 | 26456 | 13290 | 5 | 0 | 3 | 1 | 6 | 5 | 4 | 3 | 10 | 9 | 8 | 2 | 10 | 0 | 0 | 11 | 9 | 0 | 3 | 2 | 15 | 0 | 2 | 3 | 6 | 9 | 8 | 0 | 0 | 12 | 8 | 1 | 9 | 1 | 9 | 4807 | 1020 | 30 | 2692 | 6 | 2 | 3 | 1 | 1 | 27 | 16 | 6 | 5 | 2 | 0 | 3 | 2 | 0 | 15 | 3 | 8 | 7 | 8 | 4 | 0 | 1 | 3 | 3 | 9 | 6 | 0 | 1 | 2 | 11 | 4 |
JAGDISHPUR (1678) | 175 | 271064 | 145151 | 123425 | 43881 | 13 | 8 | 15 | 37 | 55 | 47 | 19 | 15 | 29 | 80 | 54 | 34 | 87 | 2 | 0 | 80 | 93 | 13 | 12 | 21 | 142 | 5 | 12 | 43 | 79 | 36 | 50 | 9 | 18 | 22 | 126 | 0 | 101 | 16 | 58 | 9060 | 712 | 410 | 6793 | 24 | 10 | 1 | 6 | 7 | 123 | 63 | 23 | 25 | 1 | 4 | 2 | 11 | 12 | 150 | 2 | 10 | 10 | 16 | 3 | 1 | 6 | 20 | 65 | 80 | 32 | 29 | 21 | 27 | 66 | 5 |
Kahalgaon (1674) | 241 | 553647 | 280286 | 238140 | 130234 | 27 | 10 | 37 | 79 | 60 | 28 | 32 | 14 | 64 | 130 | 55 | 79 | 107 | 2 | 3 | 110 | 126 | 13 | 11 | 44 | 186 | 0 | 26 | 117 | 75 | 23 | 72 | 4 | 5 | 64 | 168 | 0 | 207 | 11 | 23 | 20781 | 533 | 1016 | 26025 | 30 | 17 | 16 | 7 | 5 | 109 | 84 | 33 | 37 | 7 | 7 | 3 | 21 | 6 | 211 | 3 | 45 | 10 | 7 | 6 | 5 | 17 | 43 | 95 | 75 | 32 | 32 | 27 | 17 | 133 | 4 |
KHARIK (1679) | 43 | 153820 | 84076 | 67369 | 44354 | 5 | 1 | 1 | 9 | 10 | 17 | 2 | 6 | 9 | 13 | 15 | 7 | 21 | 0 | 0 | 10 | 33 | 5 | 1 | 17 | 25 | 1 | 0 | 3 | 28 | 11 | 17 | 0 | 7 | 4 | 32 | 0 | 29 | 3 | 11 | 4947 | 0 | 0 | 16341 | 11 | 4 | 10 | 1 | 2 | 66 | 33 | 11 | 11 | 1 | 4 | 0 | 6 | 0 | 37 | 0 | 14 | 5 | 3 | 3 | 1 | 1 | 8 | 14 | 16 | 9 | 4 | 0 | 1 | 29 | 2 |
NARAYANPUR (1680) | 42 | 196330 | 105782 | 88545 | 32554 | 3 | 2 | 3 | 6 | 12 | 16 | 5 | 4 | 11 | 9 | 10 | 6 | 26 | 1 | 0 | 11 | 30 | 3 | 4 | 7 | 31 | 1 | 4 | 5 | 9 | 23 | 13 | 2 | 3 | 3 | 34 | 0 | 7 | 8 | 27 | 5149 | 244 | 10 | 8122 | 5 | 8 | 5 | 3 | 3 | 46 | 23 | 11 | 14 | 2 | 4 | 0 | 2 | 1 | 39 | 1 | 8 | 3 | 6 | 1 | 1 | 4 | 5 | 8 | 23 | 11 | 4 | 1 | 0 | 26 | 1 |
NATHNAGAR (1681) | 158 | 206435 | 106373 | 88299 | 41180 | 17 | 11 | 27 | 27 | 49 | 27 | 24 | 12 | 41 | 64 | 32 | 35 | 91 | 0 | 3 | 106 | 49 | 20 | 4 | 25 | 129 | 4 | 9 | 62 | 56 | 27 | 59 | 1 | 21 | 26 | 110 | 0 | 107 | 15 | 36 | 5659 | 1945 | 148 | 8138 | 17 | 7 | 7 | 5 | 2 | 105 | 47 | 23 | 37 | 5 | 17 | 3 | 11 | 3 | 141 | 5 | 25 | 24 | 18 | 4 | 11 | 20 | 27 | 54 | 42 | 25 | 19 | 21 | 22 | 71 | 4 |
Showing 1 to 10 of 17 entries