Financial
And Communication Infrastructure
State Name: BIHAR (10) District Name: BUXAR (194)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 1132 | 2163891 | 1031169 | 903389 | 415852 | 146 | 67 | 114 | 327 | 281 | 197 | 148 | 61 | 328 | 645 | 330 | 314 | 488 | 109 | 5 | 523 | 495 | 46 | 35 | 142 | 955 | 25 | 84 | 225 | 584 | 214 | 363 | 19 | 111 | 152 | 850 | 5 | 741 | 68 | 318 | 98604 | 10925 | 5125 | 52999 | 198 | 89 | 67 | 43 | 32 | 1274 | 550 | 163 | 178 | 35 | 33 | 29 | 123 | 45 | 935 | 31 | 171 | 68 | 59 | 51 | 58 | 70 | 223 | 344 | 386 | 162 | 121 | 320 | 188 | 341 | 88 |
BRAHMPUR (1703) | 105 | 237137 | 126819 | 104850 | 33937 | 17 | 7 | 23 | 38 | 11 | 9 | 13 | 7 | 40 | 48 | 19 | 30 | 56 | 9 | 0 | 56 | 40 | 7 | 2 | 14 | 89 | 8 | 23 | 16 | 46 | 12 | 29 | 1 | 22 | 11 | 71 | 1 | 61 | 6 | 37 | 10206 | 2054 | 1759 | 4494 | 21 | 9 | 5 | 10 | 3 | 150 | 53 | 15 | 18 | 7 | 5 | 4 | 16 | 3 | 82 | 3 | 12 | 8 | 6 | 8 | 9 | 9 | 42 | 21 | 16 | 30 | 12 | 14 | 13 | 36 | 6 |
BUXAR (1704) | 133 | 294829 | 118556 | 107036 | 62590 | 11 | 2 | 13 | 43 | 40 | 24 | 17 | 4 | 14 | 74 | 37 | 48 | 48 | 19 | 1 | 56 | 57 | 4 | 2 | 20 | 111 | 1 | 8 | 23 | 81 | 20 | 35 | 2 | 14 | 13 | 104 | 0 | 85 | 6 | 42 | 11286 | 474 | 343 | 6769 | 24 | 8 | 11 | 4 | 1 | 193 | 44 | 24 | 23 | 2 | 1 | 1 | 10 | 7 | 115 | 2 | 8 | 4 | 5 | 3 | 2 | 4 | 22 | 51 | 51 | 26 | 14 | 31 | 32 | 30 | 3 |
CHAKKI (1705) | 18 | 49443 | 25397 | 24046 | 6949 | 3 | 0 | 5 | 1 | 2 | 7 | 2 | 1 | 2 | 9 | 2 | 6 | 10 | 0 | 0 | 7 | 11 | 0 | 1 | 3 | 14 | 0 | 1 | 1 | 9 | 7 | 7 | 0 | 2 | 2 | 14 | 0 | 8 | 1 | 9 | 2651 | 5 | 0 | 1918 | 2 | 3 | 2 | 2 | 0 | 17 | 18 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 16 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 13 | 2 | 3 | 4 | 1 | 8 | 1 |
CHAUSA (1706) | 82 | 126021 | 64245 | 57821 | 33048 | 10 | 5 | 9 | 19 | 19 | 20 | 6 | 4 | 18 | 34 | 28 | 16 | 38 | 10 | 2 | 32 | 38 | 6 | 4 | 11 | 67 | 0 | 4 | 16 | 34 | 28 | 19 | 1 | 10 | 18 | 53 | 1 | 52 | 2 | 27 | 3524 | 771 | 356 | 1501 | 12 | 7 | 5 | 2 | 3 | 64 | 32 | 7 | 14 | 5 | 2 | 4 | 10 | 6 | 62 | 4 | 12 | 5 | 3 | 4 | 5 | 7 | 22 | 15 | 29 | 12 | 16 | 14 | 9 | 31 | 17 |
CHOUGAIN (1707) | 23 | 61717 | 31996 | 28553 | 19897 | 2 | 0 | 1 | 8 | 10 | 2 | 5 | 2 | 9 | 11 | 11 | 4 | 8 | 0 | 0 | 10 | 13 | 0 | 3 | 4 | 16 | 1 | 1 | 6 | 12 | 3 | 10 | 0 | 2 | 0 | 21 | 0 | 14 | 3 | 6 | 5085 | 1875 | 300 | 3020 | 9 | 3 | 3 | 1 | 1 | 30 | 23 | 8 | 7 | 1 | 1 | 2 | 2 | 0 | 19 | 0 | 4 | 4 | 4 | 3 | 1 | 3 | 6 | 8 | 2 | 8 | 1 | 4 | 2 | 8 | 2 |
DUMRAON (1708) | 93 | 252892 | 131370 | 116066 | 61776 | 26 | 3 | 7 | 22 | 10 | 25 | 28 | 13 | 27 | 65 | 31 | 27 | 35 | 3 | 1 | 42 | 47 | 21 | 7 | 11 | 75 | 0 | 6 | 10 | 56 | 21 | 39 | 5 | 9 | 8 | 71 | 0 | 44 | 13 | 36 | 13103 | 2133 | 671 | 7852 | 23 | 13 | 4 | 9 | 3 | 154 | 89 | 22 | 26 | 7 | 9 | 0 | 15 | 4 | 74 | 13 | 23 | 6 | 9 | 8 | 0 | 6 | 17 | 23 | 39 | 14 | 17 | 24 | 14 | 24 | 13 |
ITARHI (1709) | 167 | 207657 | 107173 | 98747 | 31101 | 14 | 5 | 13 | 58 | 52 | 25 | 16 | 4 | 92 | 94 | 63 | 48 | 56 | 5 | 0 | 84 | 78 | 0 | 1 | 13 | 153 | 1 | 0 | 16 | 115 | 35 | 53 | 4 | 8 | 17 | 138 | 0 | 126 | 3 | 38 | 11420 | 160 | 245 | 3833 | 16 | 8 | 9 | 4 | 2 | 114 | 47 | 17 | 17 | 1 | 3 | 1 | 28 | 1 | 137 | 1 | 24 | 3 | 4 | 3 | 3 | 9 | 22 | 57 | 73 | 11 | 18 | 63 | 18 | 57 | 2 |
KESATH (1710) | 15 | 40981 | 22390 | 18439 | 12297 | 1 | 0 | 0 | 6 | 2 | 6 | 2 | 3 | 6 | 13 | 9 | 4 | 2 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 14 | 1 | 0 | 2 | 12 | 0 | 9 | 1 | 0 | 2 | 12 | 1 | 13 | 0 | 1 | 866 | 39 | 0 | 2324 | 6 | 3 | 1 | 1 | 1 | 35 | 9 | 4 | 5 | 2 | 1 | 1 | 2 | 1 | 11 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 5 | 3 | 3 | 10 | 1 | 0 | 3 | 1 | 2 |
NAWANAGAR (1711) | 107 | 271667 | 119841 | 105817 | 41072 | 18 | 3 | 6 | 28 | 29 | 23 | 16 | 5 | 29 | 85 | 39 | 43 | 25 | 7 | 0 | 65 | 35 | 0 | 3 | 12 | 92 | 1 | 4 | 29 | 64 | 9 | 49 | 0 | 15 | 7 | 85 | 1 | 87 | 1 | 18 | 13433 | 1324 | 120 | 6408 | 19 | 12 | 8 | 4 | 4 | 97 | 80 | 21 | 19 | 0 | 0 | 7 | 7 | 2 | 91 | 1 | 33 | 12 | 4 | 4 | 1 | 5 | 15 | 38 | 44 | 14 | 8 | 40 | 27 | 18 | 5 |
Showing 1 to 10 of 12 entries