Financial
And Communication Infrastructure
State Name: BIHAR (10) District Name: DARBHANGA (195)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 273 | 64 | 145 | 392 | 299 | 111 | 337 | 174 | 503 | 748 | 470 | 399 | 415 | 103 | 23 | 781 | 377 | 121 | 146 | 433 | 705 | 21 | 45 | 199 | 960 | 59 | 723 | 53 | 194 | 470 | 567 | 6 | 942 | 197 | 139 | 297740 | 54628 | 37521 | 328597 | 382 | 203 | 127 | 123 | 72 | 3237 | 1131 | 376 | 371 | 96 | 131 | 42 | 91 | 88 | 1063 | 84 | 313 | 202 | 174 | 108 | 37 | 87 | 261 | 446 | 345 | 380 | 107 | 63 | 114 | 620 | 185 |
ALINAGAR (1714) | 44 | 104015 | 55478 | 45624 | 53240 | 9 | 0 | 7 | 24 | 2 | 2 | 7 | 5 | 21 | 27 | 14 | 10 | 20 | 1 | 1 | 29 | 13 | 2 | 2 | 12 | 30 | 1 | 3 | 9 | 30 | 1 | 17 | 3 | 1 | 32 | 8 | 0 | 18 | 22 | 4 | 5259 | 2740 | 2412 | 5122 | 12 | 6 | 6 | 3 | 2 | 82 | 36 | 11 | 13 | 4 | 1 | 2 | 7 | 5 | 30 | 2 | 11 | 14 | 8 | 10 | 2 | 3 | 13 | 8 | 8 | 7 | 1 | 4 | 10 | 22 | 9 |
BAHADURPUR (1715) | 173 | 355335 | 173883 | 147491 | 80577 | 16 | 4 | 19 | 79 | 49 | 6 | 23 | 13 | 50 | 81 | 86 | 39 | 48 | 2 | 4 | 111 | 56 | 6 | 4 | 30 | 139 | 0 | 2 | 24 | 143 | 4 | 87 | 0 | 66 | 32 | 75 | 0 | 132 | 26 | 15 | 20583 | 2441 | 231 | 34575 | 22 | 13 | 12 | 8 | 3 | 141 | 77 | 33 | 29 | 9 | 13 | 2 | 1 | 1 | 169 | 7 | 44 | 28 | 9 | 9 | 2 | 27 | 54 | 53 | 28 | 69 | 24 | 10 | 15 | 55 | 15 |
BAHERI (1716) | 87 | 727458 | 390169 | 326136 | 160088 | 32 | 5 | 16 | 18 | 12 | 4 | 41 | 19 | 46 | 72 | 23 | 33 | 31 | 11 | 0 | 52 | 24 | 13 | 13 | 56 | 18 | 6 | 5 | 7 | 65 | 4 | 67 | 14 | 7 | 41 | 25 | 4 | 65 | 10 | 8 | 45701 | 16968 | 15441 | 57841 | 44 | 24 | 6 | 13 | 8 | 1069 | 122 | 40 | 39 | 13 | 20 | 11 | 2 | 5 | 69 | 15 | 32 | 24 | 27 | 17 | 4 | 6 | 19 | 24 | 17 | 24 | 2 | 5 | 5 | 51 | 26 |
BENIPUR (1717) | 43 | 238624 | 134266 | 102456 | 76003 | 9 | 3 | 4 | 14 | 13 | 0 | 10 | 4 | 13 | 33 | 25 | 5 | 13 | 1 | 0 | 36 | 6 | 1 | 9 | 15 | 19 | 0 | 1 | 5 | 34 | 3 | 33 | 0 | 3 | 15 | 25 | 0 | 38 | 2 | 3 | 21105 | 1558 | 30 | 12356 | 22 | 9 | 7 | 6 | 3 | 88 | 38 | 18 | 21 | 2 | 7 | 3 | 5 | 1 | 34 | 3 | 21 | 6 | 4 | 0 | 1 | 1 | 12 | 17 | 12 | 14 | 2 | 2 | 0 | 25 | 4 |
BIRAUL (1718) | 76 | 447339 | 225053 | 198831 | 116630 | 19 | 6 | 12 | 14 | 20 | 5 | 19 | 9 | 37 | 55 | 24 | 22 | 30 | 24 | 0 | 35 | 17 | 8 | 3 | 37 | 36 | 0 | 1 | 14 | 60 | 1 | 45 | 6 | 8 | 26 | 36 | 0 | 61 | 11 | 4 | 21798 | 102 | 754 | 18728 | 27 | 11 | 15 | 6 | 5 | 134 | 68 | 25 | 21 | 5 | 6 | 3 | 5 | 1 | 67 | 1 | 13 | 11 | 6 | 10 | 0 | 5 | 15 | 26 | 20 | 31 | 6 | 1 | 4 | 34 | 9 |
DARBHANGA (1719) | 136 | 358188 | 193738 | 160032 | 96010 | 36 | 8 | 2 | 30 | 31 | 29 | 34 | 24 | 54 | 59 | 42 | 40 | 54 | 1 | 0 | 77 | 58 | 29 | 5 | 63 | 68 | 1 | 3 | 36 | 90 | 6 | 69 | 12 | 30 | 47 | 47 | 1 | 83 | 33 | 19 | 25505 | 5122 | 3322 | 29777 | 45 | 16 | 7 | 6 | 10 | 460 | 175 | 26 | 34 | 6 | 12 | 2 | 2 | 15 | 117 | 11 | 42 | 44 | 29 | 18 | 6 | 2 | 15 | 53 | 42 | 27 | 24 | 3 | 13 | 69 | 27 |
GAURABAURAM (1720) | 54 | 183992 | 95539 | 88447 | 39283 | 3 | 2 | 1 | 4 | 30 | 14 | 6 | 2 | 6 | 43 | 9 | 17 | 28 | 9 | 8 | 30 | 7 | 0 | 6 | 21 | 27 | 0 | 0 | 0 | 50 | 4 | 35 | 0 | 5 | 17 | 32 | 0 | 49 | 3 | 2 | 18521 | 52 | 500 | 11870 | 9 | 5 | 9 | 2 | 2 | 77 | 40 | 11 | 12 | 1 | 1 | 2 | 1 | 1 | 50 | 3 | 8 | 1 | 11 | 0 | 2 | 0 | 2 | 23 | 27 | 7 | 1 | 0 | 4 | 42 | 8 |
GHANSHYAMPUR (1721) | 30 | 213514 | 79024 | 83109 | 50300 | 12 | 0 | 4 | 6 | 6 | 2 | 10 | 7 | 16 | 16 | 12 | 9 | 9 | 7 | 0 | 18 | 5 | 4 | 10 | 8 | 12 | 0 | 7 | 3 | 20 | 0 | 16 | 1 | 2 | 12 | 15 | 1 | 24 | 4 | 1 | 14317 | 9183 | 327 | 12168 | 14 | 9 | 4 | 2 | 6 | 107 | 63 | 13 | 11 | 5 | 5 | 1 | 5 | 10 | 14 | 3 | 7 | 10 | 9 | 3 | 1 | 4 | 7 | 7 | 8 | 5 | 5 | 5 | 4 | 11 | 6 |
HANUMAN NAGAR (1722) | 85 | 176245 | 95206 | 80886 | 37284 | 11 | 9 | 7 | 34 | 19 | 5 | 29 | 7 | 33 | 61 | 36 | 31 | 18 | 18 | 0 | 50 | 17 | 3 | 16 | 30 | 39 | 1 | 0 | 9 | 69 | 6 | 50 | 6 | 16 | 40 | 23 | 0 | 68 | 8 | 9 | 4570 | 1619 | 689 | 8467 | 30 | 11 | 5 | 5 | 4 | 68 | 38 | 20 | 13 | 2 | 8 | 0 | 3 | 9 | 73 | 9 | 18 | 9 | 7 | 5 | 3 | 4 | 6 | 34 | 33 | 26 | 9 | 5 | 5 | 40 | 6 |
Showing 1 to 10 of 19 entries