Financial
And Communication Infrastructure
State Name: ARUNACHAL PRADESH (12) District Name: CHANGLANG (229)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 316 | 107205 | 55093 | 51654 | 17630 | 4 | 1 | 2 | 28 | 83 | 198 | 0 | 2 | 177 | 152 | 10 | 104 | 202 | 53 | 14 | 35 | 214 | 0 | 1 | 2 | 313 | 32 | 165 | 87 | 11 | 21 | 106 | 0 | 3 | 16 | 297 | 0 | 262 | 4 | 50 | 6226 | 845 | 0 | 10068 | 14 | 21 | 115 | 5 | 12 | 189 | 44 | 10 | 6 | 0 | 3 | 0 | 57 | 6 | 253 | 4 | 44 | 14 | 1 | 8 | 2 | 9 | 36 | 93 | 168 | 3 | 3 | 39 | 38 | 233 | 3 |
BORDUMSA (2161) | 37 | 25145 | 12719 | 12145 | 4311 | 2 | 1 | 1 | 3 | 23 | 7 | 0 | 0 | 35 | 27 | 1 | 10 | 26 | 0 | 3 | 0 | 34 | 0 | 0 | 0 | 37 | 1 | 35 | 1 | 0 | 0 | 14 | 0 | 0 | 3 | 34 | 0 | 33 | 2 | 2 | 1554 | 0 | 0 | 1714 | 0 | 4 | 14 | 0 | 9 | 27 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 24 | 9 | 0 | 0 | 0 | 1 | 36 | 0 |
CHANGLANG (2162) | 45 | 9561 | 4969 | 4583 | 1714 | 0 | 0 | 0 | 11 | 12 | 22 | 0 | 0 | 12 | 22 | 2 | 25 | 18 | 3 | 8 | 0 | 34 | 0 | 0 | 0 | 45 | 0 | 28 | 15 | 1 | 1 | 16 | 0 | 0 | 1 | 44 | 0 | 35 | 1 | 9 | 349 | 0 | 0 | 1166 | 4 | 3 | 10 | 0 | 0 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 35 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 10 | 10 | 24 | 0 | 1 | 21 | 10 | 13 | 0 |
Diyun (6816) | 13 | 4378 | 2282 | 2096 | 713 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 13 | 12 | 1 | 2 | 10 | 6 | 0 | 0 | 7 | 0 | 0 | 2 | 11 | 0 | 1 | 5 | 7 | 0 | 6 | 0 | 1 | 2 | 10 | 0 | 13 | 0 | 0 | 617 | 3 | 0 | 349 | 4 | 3 | 5 | 2 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 10 | 2 | 1 |
KANTANG (7532) | 28 | 4662 | 2337 | 2272 | 959 | 0 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 1 | 5 | 0 | 5 | 23 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 | 10 | 14 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 27 | 0 | 20 | 0 | 8 | 214 | 5 | 0 | 520 | 0 | 0 | 9 | 0 | 0 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 25 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 3 | 7 | 18 | 0 |
Khagam-Miao (2166) | 60 | 27390 | 14220 | 13165 | 5215 | 0 | 0 | 0 | 9 | 37 | 14 | 0 | 1 | 35 | 31 | 0 | 23 | 37 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 60 | 1 | 35 | 24 | 0 | 0 | 25 | 0 | 0 | 2 | 58 | 0 | 58 | 0 | 2 | 1946 | 0 | 0 | 2987 | 2 | 2 | 30 | 2 | 0 | 29 | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 53 | 0 | 9 | 0 | 0 | 3 | 0 | 1 | 12 | 32 | 12 | 0 | 1 | 2 | 2 | 55 | 0 |
Khimiyang (6814) | 15 | 4327 | 2167 | 2160 | 638 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 10 | 0 | 6 | 9 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 15 | 5 | 9 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 13 | 0 | 13 | 0 | 2 | 187 | 35 | 0 | 481 | 0 | 1 | 5 | 1 | 1 | 9 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 11 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 7 | 0 | 8 | 0 |
Manmao (6815) | 26 | 4404 | 2253 | 2151 | 718 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 16 | 3 | 0 | 1 | 25 | 5 | 0 | 0 | 21 | 0 | 0 | 0 | 26 | 0 | 15 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 0 | 16 | 0 | 10 | 333 | 0 | 0 | 533 | 0 | 0 | 8 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 19 | 1 | 0 | 0 | 1 | 24 | 0 |
NAMPONG (2167) | 54 | 13859 | 7006 | 6743 | 1779 | 1 | 0 | 0 | 3 | 4 | 46 | 0 | 0 | 43 | 34 | 6 | 24 | 24 | 31 | 3 | 5 | 15 | 0 | 0 | 0 | 54 | 5 | 13 | 30 | 2 | 4 | 23 | 0 | 0 | 5 | 49 | 0 | 43 | 1 | 10 | 682 | 100 | 0 | 915 | 0 | 3 | 15 | 0 | 0 | 44 | 5 | 2 | 1 | 0 | 0 | 0 | 23 | 5 | 26 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 3 | 6 | 40 | 1 | 0 | 0 | 1 | 52 | 1 |
Vijoynagar (6817) | 13 | 7611 | 4261 | 3350 | 726 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 12 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 2 | 11 | 0 | 13 | 0 | 0 | 83 | 702 | 0 | 649 | 3 | 1 | 7 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 1 |
Showing 1 to 10 of 11 entries