Financial
And Communication Infrastructure
State Name: ARUNACHAL PRADESH (12) District Name: PAPUM PARE (237)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 486 | 124877 | 54558 | 58789 | 25571 | 17 | 4 | 12 | 47 | 77 | 329 | 9 | 26 | 171 | 168 | 21 | 125 | 340 | 115 | 1 | 9 | 361 | 10 | 2 | 31 | 453 | 85 | 80 | 205 | 92 | 24 | 213 | 39 | 18 | 39 | 390 | 0 | 288 | 33 | 165 | 7973 | 1203 | 193 | 10589 | 28 | 10 | 78 | 4 | 16 | 499 | 162 | 17 | 16 | 9 | 1 | 6 | 10 | 4 | 466 | 2 | 65 | 61 | 37 | 16 | 2 | 8 | 53 | 75 | 332 | 0 | 7 | 25 | 143 | 311 | 0 |
BALIJAN (6812) | 117 | 19330 | 8960 | 10256 | 3429 | 1 | 0 | 1 | 1 | 21 | 93 | 2 | 4 | 28 | 44 | 0 | 23 | 94 | 33 | 0 | 0 | 84 | 0 | 0 | 1 | 116 | 11 | 8 | 69 | 27 | 2 | 52 | 4 | 1 | 30 | 82 | 0 | 83 | 0 | 34 | 1722 | 16 | 1 | 2202 | 7 | 1 | 17 | 1 | 3 | 26 | 21 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 112 | 0 | 17 | 27 | 8 | 4 | 0 | 0 | 4 | 22 | 87 | 0 | 0 | 0 | 31 | 86 | 0 |
BORUM (6811) | 58 | 21710 | 10550 | 11114 | 5276 | 0 | 0 | 1 | 25 | 21 | 11 | 4 | 2 | 19 | 13 | 2 | 13 | 43 | 3 | 0 | 6 | 49 | 7 | 0 | 1 | 57 | 3 | 7 | 26 | 16 | 6 | 22 | 1 | 5 | 7 | 45 | 0 | 39 | 2 | 17 | 2914 | 16 | 8 | 2007 | 2 | 1 | 8 | 0 | 3 | 60 | 17 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 55 | 1 | 8 | 3 | 0 | 3 | 2 | 5 | 21 | 12 | 15 | 0 | 1 | 8 | 16 | 33 | 0 |
DOIMUKH (2238) | 71 | 37953 | 13562 | 13468 | 4830 | 14 | 2 | 10 | 21 | 20 | 4 | 2 | 16 | 46 | 57 | 2 | 56 | 13 | 38 | 1 | 1 | 31 | 3 | 1 | 29 | 41 | 0 | 1 | 52 | 18 | 0 | 51 | 34 | 6 | 0 | 31 | 0 | 35 | 29 | 7 | 1029 | 2 | 121 | 1533 | 11 | 5 | 13 | 2 | 0 | 45 | 17 | 5 | 4 | 1 | 0 | 4 | 1 | 0 | 66 | 0 | 14 | 4 | 5 | 4 | 0 | 2 | 28 | 29 | 8 | 0 | 2 | 13 | 36 | 20 | 0 |
KIMIN (6813) | 35 | 11692 | 5709 | 5583 | 2620 | 0 | 2 | 0 | 0 | 5 | 28 | 1 | 1 | 12 | 20 | 0 | 12 | 23 | 4 | 0 | 2 | 29 | 0 | 0 | 0 | 35 | 3 | 12 | 17 | 1 | 2 | 13 | 0 | 1 | 1 | 33 | 0 | 26 | 1 | 8 | 1112 | 36 | 0 | 1193 | 1 | 0 | 7 | 0 | 2 | 12 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 33 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 30 | 0 | 4 | 3 | 5 | 23 | 0 |
MENGIO (6810) | 43 | 14699 | 6994 | 7675 | 3045 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 1 | 0 | 4 | 39 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 | 3 | 27 | 10 | 0 | 3 | 5 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 | 441 | 1066 | 0 | 2380 | 0 | 1 | 13 | 0 | 0 | 8 | 10 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 42 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 19 | 24 | 0 |
SAGALEE (2243) | 162 | 19493 | 8783 | 10693 | 6371 | 2 | 0 | 0 | 0 | 10 | 150 | 0 | 3 | 66 | 33 | 17 | 17 | 128 | 37 | 0 | 0 | 125 | 0 | 1 | 0 | 161 | 65 | 25 | 31 | 30 | 11 | 70 | 0 | 5 | 1 | 156 | 0 | 105 | 1 | 56 | 755 | 67 | 63 | 1274 | 7 | 2 | 20 | 1 | 8 | 348 | 92 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 158 | 1 | 18 | 23 | 22 | 3 | 0 | 0 | 0 | 10 | 149 | 0 | 0 | 1 | 36 | 125 | 0 |
Showing 1 to 7 of 7 entries