Financial
And Communication Infrastructure
State Name: ASSAM (18) District Name: CACHAR (282)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 1192 | 2030888 | 1000602 | 930690 | 504288 | 64 | 32 | 84 | 265 | 331 | 416 | 141 | 91 | 382 | 506 | 156 | 456 | 580 | 67 | 29 | 755 | 341 | 9 | 55 | 152 | 985 | 83 | 247 | 354 | 231 | 277 | 670 | 8 | 119 | 327 | 738 | 3 | 815 | 49 | 325 | 104625 | 4139 | 4875 | 109350 | 253 | 91 | 53 | 66 | 43 | 1728 | 405 | 138 | 62 | 27 | 16 | 34 | 177 | 43 | 938 | 36 | 320 | 181 | 62 | 68 | 20 | 57 | 229 | 335 | 483 | 34 | 55 | 109 | 236 | 758 | 95 |
BANSKANDI (2508) | 39 | 125004 | 40796 | 35535 | 24295 | 3 | 3 | 6 | 9 | 12 | 6 | 5 | 3 | 12 | 19 | 16 | 12 | 11 | 3 | 6 | 25 | 5 | 1 | 3 | 4 | 32 | 1 | 14 | 8 | 12 | 4 | 30 | 0 | 4 | 19 | 16 | 0 | 34 | 0 | 5 | 3283 | 191 | 35 | 3733 | 13 | 6 | 3 | 3 | 2 | 109 | 24 | 7 | 4 | 1 | 0 | 4 | 0 | 0 | 35 | 0 | 12 | 2 | 1 | 7 | 0 | 3 | 9 | 9 | 11 | 3 | 3 | 4 | 2 | 27 | 10 |
BARJALENGA (2509) | 41 | 119955 | 62573 | 57365 | 33168 | 3 | 1 | 9 | 0 | 6 | 22 | 7 | 4 | 19 | 28 | 4 | 21 | 16 | 0 | 0 | 35 | 6 | 0 | 5 | 11 | 25 | 1 | 3 | 11 | 15 | 11 | 24 | 0 | 5 | 13 | 23 | 0 | 26 | 2 | 13 | 4214 | 250 | 188 | 5365 | 15 | 8 | 1 | 8 | 1 | 72 | 20 | 7 | 4 | 0 | 1 | 0 | 22 | 0 | 19 | 0 | 11 | 12 | 4 | 4 | 0 | 0 | 1 | 3 | 33 | 0 | 3 | 17 | 4 | 17 | 17 |
BINNAKANDI (2510) | 59 | 113366 | 59220 | 53776 | 32886 | 4 | 0 | 1 | 14 | 25 | 15 | 9 | 4 | 18 | 26 | 8 | 24 | 27 | 2 | 2 | 44 | 11 | 0 | 3 | 7 | 49 | 3 | 15 | 12 | 17 | 12 | 40 | 4 | 6 | 18 | 31 | 0 | 45 | 0 | 14 | 6362 | 81 | 3 | 3781 | 15 | 5 | 3 | 4 | 2 | 113 | 38 | 12 | 7 | 3 | 3 | 1 | 17 | 0 | 41 | 3 | 26 | 7 | 1 | 0 | 0 | 4 | 3 | 17 | 35 | 2 | 2 | 7 | 23 | 25 | 3 |
BORKHOLA (2511) | 94 | 132829 | 65902 | 61783 | 39419 | 13 | 3 | 1 | 16 | 30 | 31 | 3 | 8 | 34 | 41 | 5 | 51 | 38 | 10 | 0 | 63 | 21 | 2 | 1 | 11 | 82 | 15 | 40 | 21 | 11 | 7 | 63 | 1 | 9 | 22 | 62 | 0 | 50 | 1 | 43 | 3686 | 172 | 1640 | 10785 | 23 | 6 | 3 | 4 | 6 | 99 | 28 | 12 | 7 | 1 | 1 | 2 | 10 | 2 | 80 | 3 | 31 | 16 | 8 | 16 | 0 | 2 | 14 | 29 | 33 | 0 | 5 | 2 | 19 | 68 | 2 |
KALAIN (2512) | 145 | 179596 | 93433 | 84786 | 40443 | 1 | 0 | 11 | 23 | 47 | 63 | 7 | 1 | 33 | 52 | 5 | 53 | 87 | 13 | 2 | 102 | 28 | 0 | 11 | 8 | 126 | 21 | 33 | 68 | 8 | 15 | 65 | 1 | 21 | 21 | 102 | 0 | 112 | 10 | 23 | 8550 | 500 | 125 | 7920 | 17 | 12 | 6 | 7 | 2 | 196 | 26 | 7 | 2 | 1 | 2 | 5 | 18 | 0 | 122 | 0 | 19 | 10 | 4 | 3 | 0 | 8 | 30 | 39 | 65 | 1 | 8 | 15 | 49 | 72 | 10 |
KATIGORAH (2513) | 67 | 121490 | 61851 | 58143 | 28151 | 1 | 0 | 8 | 16 | 16 | 26 | 2 | 2 | 32 | 40 | 17 | 23 | 27 | 4 | 1 | 58 | 4 | 0 | 0 | 12 | 55 | 2 | 7 | 49 | 1 | 8 | 51 | 0 | 6 | 27 | 34 | 0 | 53 | 0 | 14 | 4513 | 58 | 179 | 6111 | 12 | 3 | 5 | 3 | 2 | 117 | 27 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 66 | 1 | 20 | 6 | 1 | 1 | 0 | 1 | 20 | 19 | 26 | 0 | 2 | 8 | 22 | 35 | 3 |
LAKHIPUR (2514) | 103 | 94649 | 47631 | 47018 | 18097 | 2 | 5 | 2 | 15 | 25 | 54 | 9 | 3 | 29 | 30 | 11 | 26 | 66 | 4 | 1 | 39 | 59 | 0 | 2 | 2 | 99 | 0 | 10 | 3 | 39 | 51 | 39 | 0 | 6 | 0 | 97 | 0 | 51 | 0 | 52 | 7460 | 0 | 115 | 4314 | 4 | 4 | 1 | 0 | 6 | 78 | 10 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 94 | 0 | 10 | 1 | 0 | 0 | 5 | 3 | 14 | 33 | 48 | 2 | 0 | 2 | 0 | 99 | 0 |
NARSINGPUR (2515) | 109 | 191831 | 92699 | 88585 | 41879 | 17 | 5 | 7 | 23 | 23 | 34 | 28 | 12 | 29 | 36 | 22 | 39 | 48 | 0 | 0 | 91 | 18 | 0 | 2 | 29 | 78 | 1 | 21 | 28 | 33 | 26 | 63 | 0 | 4 | 50 | 55 | 0 | 87 | 2 | 20 | 4419 | 435 | 308 | 5354 | 27 | 10 | 3 | 5 | 8 | 169 | 44 | 16 | 6 | 4 | 5 | 6 | 21 | 2 | 80 | 1 | 33 | 16 | 3 | 6 | 5 | 14 | 18 | 33 | 33 | 8 | 3 | 3 | 5 | 90 | 2 |
PALONGHAT (2516) | 77 | 82687 | 39558 | 40621 | 21421 | 2 | 1 | 11 | 29 | 28 | 6 | 3 | 2 | 26 | 30 | 13 | 16 | 48 | 2 | 6 | 35 | 34 | 0 | 0 | 3 | 74 | 2 | 8 | 39 | 3 | 25 | 27 | 0 | 8 | 10 | 59 | 0 | 53 | 0 | 24 | 944 | 321 | 392 | 2921 | 11 | 2 | 6 | 1 | 2 | 93 | 16 | 2 | 4 | 3 | 0 | 2 | 2 | 2 | 71 | 0 | 16 | 7 | 1 | 1 | 0 | 4 | 21 | 35 | 16 | 0 | 2 | 4 | 21 | 50 | 0 |
Showing 1 to 10 of 16 entries