Financial
And Communication Infrastructure
State Name: ASSAM (18) District Name: DHUBRI (285)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 938 | 2263121 | 1062726 | 1019368 | 569648 | 52 | 19 | 53 | 216 | 307 | 291 | 71 | 55 | 298 | 330 | 101 | 321 | 516 | 27 | 41 | 457 | 413 | 21 | 59 | 162 | 717 | 99 | 209 | 374 | 93 | 163 | 554 | 16 | 199 | 122 | 601 | 0 | 721 | 8 | 209 | 118213 | 18252 | 10647 | 140007 | 123 | 85 | 50 | 55 | 27 | 1667 | 483 | 119 | 66 | 24 | 16 | 31 | 103 | 20 | 784 | 42 | 201 | 84 | 78 | 40 | 11 | 41 | 178 | 288 | 380 | 23 | 23 | 36 | 38 | 818 | 79 |
AGOMANI (2549) | 67 | 420113 | 159493 | 175741 | 172117 | 17 | 0 | 4 | 9 | 21 | 16 | 12 | 14 | 29 | 41 | 3 | 35 | 29 | 0 | 6 | 53 | 8 | 15 | 5 | 34 | 28 | 0 | 8 | 52 | 5 | 2 | 53 | 0 | 32 | 7 | 28 | 0 | 64 | 0 | 3 | 7556 | 1566 | 785 | 13966 | 23 | 10 | 6 | 6 | 1 | 145 | 54 | 17 | 14 | 10 | 7 | 10 | 9 | 5 | 43 | 11 | 41 | 13 | 18 | 14 | 0 | 5 | 4 | 18 | 26 | 3 | 12 | 2 | 10 | 40 | 17 |
BILASIPARA (2550) | 68 | 210636 | 108209 | 98231 | 42441 | 5 | 3 | 12 | 25 | 15 | 8 | 4 | 2 | 42 | 45 | 26 | 26 | 16 | 6 | 6 | 46 | 10 | 0 | 4 | 3 | 61 | 10 | 7 | 38 | 10 | 3 | 49 | 0 | 22 | 2 | 44 | 0 | 65 | 2 | 1 | 14490 | 975 | 70 | 13381 | 8 | 8 | 0 | 5 | 5 | 207 | 47 | 6 | 4 | 0 | 0 | 5 | 11 | 0 | 52 | 3 | 14 | 9 | 5 | 5 | 2 | 4 | 32 | 16 | 9 | 1 | 1 | 0 | 2 | 64 | 4 |
BIRSHING-JARUA (2551) | 166 | 231016 | 109962 | 111887 | 69683 | 5 | 1 | 1 | 15 | 48 | 96 | 9 | 7 | 19 | 5 | 0 | 22 | 144 | 0 | 0 | 28 | 138 | 2 | 14 | 21 | 131 | 21 | 34 | 3 | 3 | 105 | 86 | 0 | 6 | 41 | 119 | 0 | 95 | 2 | 69 | 6142 | 8491 | 2339 | 23773 | 10 | 8 | 3 | 8 | 4 | 365 | 64 | 11 | 7 | 2 | 2 | 1 | 18 | 2 | 145 | 3 | 16 | 7 | 10 | 7 | 0 | 2 | 10 | 41 | 106 | 9 | 1 | 1 | 3 | 152 | 21 |
CHAPAR SALKOCHA (2552) | 106 | 174063 | 83189 | 81423 | 36273 | 3 | 4 | 8 | 45 | 27 | 19 | 2 | 11 | 49 | 57 | 32 | 43 | 31 | 0 | 2 | 76 | 28 | 0 | 1 | 8 | 97 | 2 | 19 | 83 | 1 | 1 | 50 | 0 | 17 | 11 | 78 | 0 | 85 | 0 | 21 | 14981 | 856 | 839 | 12486 | 6 | 10 | 1 | 7 | 4 | 119 | 22 | 12 | 4 | 4 | 0 | 3 | 3 | 2 | 98 | 1 | 14 | 9 | 6 | 1 | 0 | 5 | 22 | 22 | 56 | 3 | 0 | 7 | 1 | 95 | 4 |
DEBITOLA (2553) | 46 | 91394 | 48889 | 42302 | 22739 | 2 | 0 | 2 | 18 | 24 | 0 | 5 | 3 | 13 | 13 | 2 | 11 | 33 | 0 | 0 | 27 | 19 | 1 | 1 | 6 | 39 | 16 | 4 | 18 | 8 | 0 | 16 | 1 | 13 | 6 | 26 | 0 | 37 | 0 | 9 | 8820 | 1193 | 583 | 9195 | 7 | 4 | 2 | 3 | 1 | 62 | 38 | 6 | 3 | 1 | 1 | 0 | 11 | 0 | 35 | 1 | 17 | 7 | 6 | 2 | 0 | 2 | 17 | 19 | 6 | 1 | 0 | 0 | 4 | 41 | 7 |
GAURIPUR (2555) | 84 | 276658 | 142029 | 126125 | 49031 | 1 | 4 | 3 | 31 | 19 | 26 | 5 | 4 | 11 | 43 | 15 | 20 | 49 | 4 | 2 | 39 | 39 | 0 | 1 | 26 | 57 | 8 | 23 | 28 | 5 | 20 | 59 | 2 | 24 | 7 | 51 | 0 | 43 | 0 | 41 | 21144 | 1152 | 1009 | 14976 | 22 | 10 | 8 | 4 | 3 | 190 | 72 | 18 | 6 | 1 | 0 | 0 | 2 | 0 | 82 | 6 | 21 | 8 | 2 | 4 | 1 | 3 | 23 | 20 | 33 | 1 | 3 | 7 | 1 | 72 | 0 |
GOLAKGANJ (2556) | 46 | 136076 | 61359 | 56350 | 29386 | 8 | 3 | 3 | 12 | 15 | 5 | 11 | 4 | 5 | 15 | 5 | 17 | 24 | 3 | 1 | 29 | 13 | 1 | 1 | 14 | 31 | 5 | 1 | 36 | 1 | 3 | 15 | 1 | 10 | 14 | 21 | 0 | 35 | 2 | 9 | 9645 | 747 | 2241 | 7179 | 17 | 6 | 7 | 2 | 0 | 90 | 34 | 8 | 3 | 0 | 1 | 6 | 0 | 8 | 32 | 2 | 17 | 1 | 10 | 1 | 5 | 1 | 10 | 19 | 10 | 1 | 0 | 2 | 8 | 35 | 2 |
HATIDHURA (6559) | 35 | 74146 | 38015 | 35577 | 14954 | 0 | 0 | 0 | 3 | 27 | 5 | 2 | 0 | 31 | 25 | 4 | 19 | 12 | 3 | 0 | 17 | 15 | 0 | 0 | 2 | 33 | 21 | 1 | 10 | 0 | 3 | 31 | 0 | 6 | 4 | 25 | 0 | 35 | 0 | 0 | 3893 | 240 | 0 | 2810 | 3 | 2 | 2 | 2 | 0 | 49 | 7 | 6 | 2 | 1 | 2 | 0 | 4 | 1 | 30 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 22 | 0 | 1 | 0 | 0 | 34 | 0 |
JAMADARHAT (2557) | 53 | 99156 | 51214 | 47822 | 20023 | 3 | 1 | 4 | 5 | 8 | 32 | 2 | 2 | 15 | 7 | 0 | 18 | 35 | 2 | 1 | 19 | 31 | 0 | 5 | 6 | 42 | 0 | 11 | 23 | 13 | 6 | 35 | 0 | 20 | 5 | 28 | 0 | 48 | 1 | 4 | 4140 | 1002 | 511 | 7210 | 5 | 7 | 2 | 6 | 1 | 62 | 36 | 7 | 7 | 2 | 0 | 2 | 12 | 1 | 38 | 7 | 5 | 6 | 3 | 0 | 0 | 1 | 11 | 15 | 26 | 0 | 2 | 2 | 1 | 48 | 4 |
Showing 1 to 10 of 14 entries