Financial
And Communication Infrastructure
State Name: CHHATTISGARH (22) District Name: BILASPUR (375)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 668 | 1530167 | 753706 | 702721 | 387393 | 62 | 12 | 31 | 208 | 231 | 124 | 102 | 26 | 220 | 567 | 203 | 343 | 122 | 221 | 7 | 159 | 281 | 28 | 45 | 212 | 411 | 3 | 49 | 223 | 387 | 6 | 493 | 4 | 15 | 371 | 278 | 1 | 565 | 37 | 65 | 73074 | 4761 | 3016 | 131010 | 128 | 412 | 109 | 275 | 99 | 1206 | 553 | 168 | 182 | 23 | 33 | 31 | 104 | 24 | 509 | 27 | 126 | 73 | 51 | 84 | 8 | 40 | 174 | 227 | 135 | 31 | 46 | 232 | 200 | 159 | 385 |
BELHA (3604) | 162 | 479557 | 214418 | 201613 | 116788 | 13 | 1 | 11 | 45 | 61 | 31 | 21 | 7 | 47 | 129 | 53 | 74 | 35 | 38 | 0 | 45 | 79 | 6 | 10 | 47 | 105 | 1 | 11 | 61 | 89 | 0 | 125 | 0 | 3 | 93 | 66 | 0 | 132 | 10 | 20 | 22033 | 499 | 440 | 35039 | 25 | 115 | 33 | 70 | 24 | 301 | 139 | 40 | 44 | 6 | 8 | 13 | 25 | 10 | 114 | 9 | 26 | 20 | 9 | 24 | 1 | 14 | 49 | 45 | 29 | 12 | 15 | 53 | 40 | 42 | 97 |
KOTA (3607) | 162 | 224380 | 112439 | 107864 | 69024 | 13 | 3 | 6 | 43 | 55 | 42 | 17 | 3 | 52 | 132 | 41 | 80 | 41 | 74 | 5 | 24 | 59 | 8 | 8 | 31 | 123 | 1 | 10 | 51 | 95 | 5 | 113 | 1 | 2 | 100 | 59 | 0 | 144 | 6 | 12 | 9448 | 2061 | 1258 | 29149 | 37 | 87 | 32 | 54 | 17 | 299 | 111 | 39 | 42 | 2 | 8 | 15 | 19 | 7 | 121 | 1 | 27 | 12 | 10 | 11 | 4 | 7 | 35 | 61 | 44 | 1 | 12 | 35 | 54 | 60 | 81 |
MASTURI (3610) | 171 | 484404 | 252576 | 229712 | 109511 | 20 | 4 | 9 | 66 | 58 | 14 | 38 | 12 | 70 | 145 | 52 | 96 | 23 | 59 | 1 | 33 | 78 | 8 | 18 | 79 | 74 | 1 | 21 | 52 | 97 | 0 | 135 | 2 | 7 | 93 | 69 | 0 | 138 | 14 | 19 | 21411 | 1209 | 679 | 38034 | 39 | 105 | 21 | 86 | 24 | 305 | 163 | 48 | 59 | 10 | 9 | 1 | 32 | 3 | 135 | 11 | 50 | 25 | 23 | 35 | 1 | 10 | 49 | 47 | 29 | 14 | 8 | 64 | 60 | 25 | 112 |
TAKHATPUR (3613) | 173 | 341826 | 174273 | 163532 | 92070 | 16 | 4 | 5 | 54 | 57 | 37 | 26 | 4 | 51 | 161 | 57 | 93 | 23 | 50 | 1 | 57 | 65 | 6 | 9 | 55 | 109 | 0 | 7 | 59 | 106 | 1 | 120 | 1 | 3 | 85 | 84 | 1 | 151 | 7 | 14 | 20182 | 992 | 639 | 28788 | 27 | 105 | 23 | 65 | 34 | 301 | 140 | 41 | 37 | 5 | 8 | 2 | 28 | 4 | 139 | 6 | 23 | 16 | 9 | 14 | 2 | 9 | 41 | 74 | 33 | 4 | 11 | 80 | 46 | 32 | 95 |
Showing 1 to 5 of 5 entries