Financial
And Communication Infrastructure
State Name: CHHATTISGARH (22) District Name: DANTEWADA (376)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 223 | 233707 | 112831 | 117328 | 56379 | 17 | 0 | 8 | 17 | 55 | 126 | 6 | 5 | 74 | 121 | 47 | 75 | 101 | 40 | 9 | 76 | 98 | 4 | 4 | 20 | 199 | 9 | 29 | 74 | 105 | 6 | 147 | 0 | 1 | 31 | 191 | 0 | 180 | 3 | 40 | 4826 | 2511 | 428 | 37500 | 69 | 120 | 40 | 69 | 34 | 597 | 184 | 39 | 34 | 4 | 4 | 4 | 23 | 3 | 193 | 3 | 65 | 15 | 5 | 13 | 1 | 6 | 22 | 61 | 120 | 7 | 3 | 50 | 26 | 137 | 83 |
DANTEWADA (3618) | 58 | 66313 | 31704 | 33567 | 14620 | 3 | 0 | 4 | 1 | 17 | 33 | 0 | 0 | 29 | 46 | 21 | 27 | 10 | 15 | 1 | 31 | 11 | 2 | 2 | 4 | 52 | 1 | 5 | 13 | 39 | 0 | 41 | 0 | 0 | 4 | 54 | 0 | 48 | 0 | 10 | 1525 | 256 | 398 | 11514 | 26 | 36 | 6 | 25 | 7 | 161 | 52 | 14 | 7 | 1 | 1 | 1 | 13 | 1 | 43 | 1 | 23 | 4 | 1 | 3 | 0 | 0 | 4 | 14 | 37 | 0 | 0 | 23 | 12 | 23 | 25 |
GEEDAM (3619) | 68 | 71789 | 34876 | 35116 | 18972 | 6 | 0 | 1 | 6 | 16 | 39 | 2 | 3 | 25 | 35 | 16 | 20 | 32 | 6 | 7 | 26 | 29 | 1 | 2 | 7 | 59 | 4 | 7 | 18 | 37 | 2 | 48 | 0 | 0 | 12 | 56 | 0 | 62 | 1 | 5 | 868 | 142 | 4 | 10287 | 20 | 42 | 15 | 24 | 7 | 163 | 66 | 9 | 14 | 0 | 0 | 2 | 6 | 1 | 59 | 1 | 16 | 3 | 2 | 4 | 0 | 3 | 8 | 22 | 31 | 1 | 0 | 13 | 3 | 51 | 25 |
KATEKALYAN (3620) | 44 | 48224 | 23514 | 24709 | 11189 | 2 | 0 | 1 | 5 | 12 | 24 | 0 | 0 | 5 | 17 | 7 | 9 | 28 | 9 | 1 | 11 | 23 | 0 | 0 | 1 | 43 | 4 | 7 | 21 | 9 | 3 | 24 | 0 | 0 | 6 | 38 | 0 | 26 | 2 | 16 | 1491 | 1463 | 26 | 7672 | 6 | 20 | 6 | 13 | 7 | 150 | 30 | 6 | 5 | 2 | 2 | 0 | 2 | 1 | 41 | 0 | 10 | 4 | 1 | 3 | 0 | 1 | 6 | 6 | 28 | 0 | 1 | 4 | 6 | 33 | 17 |
KUWAKONDA (3622) | 53 | 47381 | 22737 | 23936 | 11598 | 6 | 0 | 2 | 5 | 10 | 30 | 4 | 2 | 15 | 23 | 3 | 19 | 31 | 10 | 0 | 8 | 35 | 1 | 0 | 8 | 45 | 0 | 10 | 22 | 20 | 1 | 34 | 0 | 1 | 9 | 43 | 0 | 44 | 0 | 9 | 942 | 650 | 0 | 8027 | 17 | 22 | 13 | 7 | 13 | 123 | 36 | 10 | 8 | 1 | 1 | 1 | 2 | 0 | 50 | 1 | 16 | 4 | 1 | 3 | 1 | 2 | 4 | 19 | 24 | 6 | 2 | 10 | 5 | 30 | 16 |
Showing 1 to 5 of 5 entries