Financial
And Communication Infrastructure
State Name: CHHATTISGARH (22) District Name: DHAMTARI (377)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 623 | 736628 | 351008 | 355395 | 167885 | 37 | 12 | 33 | 158 | 170 | 213 | 94 | 21 | 239 | 478 | 198 | 286 | 139 | 135 | 26 | 156 | 306 | 3 | 91 | 145 | 387 | 18 | 74 | 173 | 350 | 8 | 359 | 2 | 8 | 268 | 345 | 5 | 474 | 65 | 79 | 39467 | 3342 | 1285 | 58758 | 105 | 324 | 49 | 251 | 70 | 944 | 349 | 136 | 183 | 10 | 46 | 73 | 145 | 32 | 373 | 9 | 125 | 38 | 25 | 50 | 10 | 37 | 147 | 182 | 197 | 33 | 79 | 187 | 116 | 208 | 283 |
DHAMTARI (3625) | 143 | 200465 | 97007 | 99596 | 43575 | 14 | 4 | 11 | 31 | 42 | 41 | 44 | 10 | 54 | 127 | 63 | 47 | 33 | 23 | 1 | 58 | 61 | 0 | 34 | 35 | 74 | 1 | 21 | 51 | 70 | 0 | 96 | 0 | 4 | 67 | 72 | 1 | 121 | 9 | 12 | 13805 | 734 | 553 | 14403 | 26 | 89 | 12 | 64 | 18 | 223 | 97 | 33 | 49 | 3 | 3 | 11 | 24 | 11 | 97 | 3 | 31 | 10 | 4 | 16 | 5 | 12 | 28 | 40 | 42 | 7 | 15 | 47 | 31 | 43 | 77 |
KURUD (3626) | 132 | 211421 | 104287 | 103060 | 43406 | 13 | 2 | 12 | 53 | 36 | 16 | 22 | 5 | 71 | 105 | 58 | 59 | 15 | 25 | 7 | 31 | 69 | 3 | 36 | 52 | 44 | 0 | 0 | 13 | 116 | 3 | 92 | 0 | 0 | 94 | 38 | 2 | 88 | 31 | 11 | 8623 | 668 | 255 | 12956 | 25 | 97 | 9 | 82 | 17 | 224 | 87 | 39 | 50 | 6 | 23 | 29 | 52 | 8 | 43 | 4 | 19 | 9 | 12 | 9 | 1 | 11 | 47 | 46 | 18 | 14 | 46 | 46 | 16 | 10 | 74 |
MAGARLOD (3627) | 113 | 145387 | 62033 | 62517 | 32831 | 5 | 4 | 0 | 30 | 31 | 43 | 15 | 3 | 31 | 83 | 48 | 43 | 22 | 38 | 2 | 2 | 71 | 0 | 12 | 25 | 76 | 0 | 5 | 30 | 78 | 0 | 67 | 0 | 1 | 48 | 64 | 1 | 86 | 7 | 19 | 5723 | 190 | 1 | 10019 | 19 | 62 | 9 | 43 | 14 | 171 | 65 | 27 | 37 | 0 | 4 | 18 | 24 | 7 | 64 | 1 | 23 | 3 | 2 | 13 | 1 | 6 | 24 | 30 | 39 | 11 | 14 | 24 | 31 | 33 | 58 |
NAGARI (3628) | 235 | 179355 | 87681 | 90222 | 48073 | 5 | 2 | 10 | 44 | 61 | 113 | 13 | 3 | 83 | 163 | 29 | 137 | 69 | 49 | 16 | 65 | 105 | 0 | 9 | 33 | 193 | 17 | 48 | 79 | 86 | 5 | 104 | 2 | 3 | 59 | 171 | 1 | 179 | 18 | 37 | 11316 | 1750 | 476 | 21380 | 35 | 76 | 19 | 62 | 21 | 326 | 100 | 37 | 47 | 1 | 16 | 15 | 45 | 6 | 169 | 1 | 52 | 16 | 7 | 12 | 3 | 8 | 48 | 66 | 98 | 1 | 4 | 70 | 38 | 122 | 74 |
Showing 1 to 5 of 5 entries