Financial
And Communication Infrastructure
State Name: CHHATTISGARH (22) District Name: JANJGIR-CHAMPA (379)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 425 | 1048657 | 515725 | 481233 | 287305 | 57 | 5 | 21 | 136 | 142 | 64 | 100 | 41 | 189 | 383 | 188 | 158 | 79 | 152 | 9 | 73 | 191 | 15 | 34 | 200 | 191 | 3 | 13 | 90 | 317 | 2 | 339 | 3 | 1 | 257 | 164 | 2 | 337 | 27 | 59 | 49651 | 5870 | 2357 | 81111 | 142 | 306 | 58 | 224 | 54 | 908 | 456 | 148 | 169 | 27 | 28 | 33 | 60 | 25 | 307 | 18 | 142 | 67 | 57 | 73 | 3 | 26 | 119 | 127 | 77 | 41 | 43 | 95 | 106 | 140 | 268 |
AKALTARA (3641) | 79 | 173703 | 88178 | 82447 | 61260 | 11 | 1 | 4 | 26 | 25 | 12 | 9 | 6 | 29 | 73 | 27 | 32 | 20 | 12 | 3 | 22 | 42 | 5 | 5 | 43 | 31 | 1 | 4 | 10 | 62 | 2 | 57 | 1 | 0 | 49 | 29 | 0 | 57 | 5 | 17 | 8308 | 296 | 23 | 19171 | 28 | 56 | 12 | 37 | 8 | 148 | 59 | 26 | 29 | 3 | 3 | 8 | 7 | 6 | 58 | 1 | 27 | 9 | 5 | 18 | 1 | 5 | 27 | 16 | 12 | 5 | 9 | 9 | 24 | 32 | 48 |
BALODA (3643) | 91 | 201316 | 90479 | 84484 | 48171 | 18 | 1 | 1 | 39 | 27 | 5 | 31 | 12 | 42 | 78 | 53 | 22 | 16 | 40 | 0 | 11 | 40 | 9 | 11 | 29 | 51 | 0 | 1 | 19 | 71 | 0 | 71 | 1 | 0 | 44 | 46 | 0 | 65 | 9 | 17 | 11579 | 3000 | 1225 | 18166 | 29 | 57 | 14 | 44 | 7 | 183 | 105 | 36 | 37 | 10 | 16 | 5 | 14 | 8 | 64 | 9 | 41 | 23 | 20 | 18 | 1 | 5 | 23 | 32 | 12 | 11 | 10 | 19 | 27 | 24 | 54 |
BAMHINDIH (3642) | 78 | 162818 | 77824 | 72147 | 37731 | 3 | 1 | 4 | 26 | 29 | 15 | 8 | 2 | 33 | 71 | 31 | 33 | 14 | 31 | 3 | 10 | 34 | 1 | 4 | 40 | 34 | 0 | 5 | 26 | 47 | 0 | 62 | 0 | 0 | 37 | 41 | 0 | 65 | 5 | 8 | 8947 | 1544 | 403 | 10768 | 18 | 53 | 16 | 28 | 16 | 178 | 77 | 23 | 25 | 6 | 2 | 8 | 11 | 2 | 57 | 2 | 17 | 8 | 8 | 6 | 0 | 4 | 26 | 25 | 17 | 4 | 11 | 17 | 23 | 23 | 55 |
NAWAGARH (3647) | 107 | 308933 | 157155 | 146056 | 71375 | 13 | 1 | 7 | 27 | 37 | 22 | 37 | 13 | 53 | 101 | 51 | 38 | 18 | 39 | 1 | 25 | 42 | 0 | 8 | 47 | 52 | 1 | 3 | 21 | 82 | 0 | 88 | 0 | 1 | 76 | 30 | 2 | 88 | 3 | 14 | 12793 | 917 | 705 | 17198 | 43 | 89 | 11 | 74 | 9 | 210 | 121 | 33 | 45 | 4 | 3 | 1 | 18 | 5 | 83 | 3 | 30 | 17 | 13 | 24 | 1 | 8 | 30 | 27 | 17 | 20 | 5 | 30 | 18 | 34 | 68 |
PAMGARH (3648) | 70 | 201887 | 102089 | 96099 | 68768 | 12 | 1 | 5 | 18 | 24 | 10 | 15 | 8 | 32 | 60 | 26 | 33 | 11 | 30 | 2 | 5 | 33 | 0 | 6 | 41 | 23 | 1 | 0 | 14 | 55 | 0 | 61 | 1 | 0 | 51 | 18 | 0 | 62 | 5 | 3 | 8024 | 113 | 1 | 15808 | 24 | 51 | 5 | 41 | 14 | 189 | 94 | 30 | 33 | 4 | 4 | 11 | 10 | 4 | 45 | 3 | 27 | 10 | 11 | 7 | 0 | 4 | 13 | 27 | 19 | 1 | 8 | 20 | 14 | 27 | 43 |
Showing 1 to 6 of 6 entries