Financial
And Communication Infrastructure
State Name: CHHATTISGARH (22) District Name: JASHPUR (380)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 755 | 969421 | 450045 | 448741 | 243823 | 66 | 5 | 23 | 138 | 217 | 306 | 160 | 49 | 217 | 527 | 156 | 347 | 252 | 214 | 7 | 302 | 232 | 23 | 93 | 161 | 501 | 23 | 82 | 299 | 337 | 14 | 491 | 4 | 19 | 256 | 476 | 2 | 584 | 68 | 101 | 31286 | 8099 | 3028 | 139823 | 179 | 378 | 100 | 254 | 90 | 1812 | 617 | 171 | 218 | 48 | 80 | 25 | 114 | 32 | 584 | 35 | 259 | 134 | 104 | 98 | 7 | 26 | 151 | 180 | 293 | 21 | 66 | 233 | 176 | 259 | 352 |
BAGICHA (3650) | 137 | 206256 | 91508 | 90560 | 63213 | 15 | 1 | 1 | 21 | 27 | 72 | 35 | 9 | 30 | 107 | 24 | 66 | 47 | 63 | 3 | 35 | 36 | 2 | 12 | 23 | 102 | 6 | 14 | 47 | 59 | 11 | 107 | 1 | 1 | 44 | 91 | 0 | 94 | 15 | 28 | 6743 | 3757 | 779 | 36010 | 41 | 85 | 21 | 52 | 20 | 432 | 122 | 32 | 46 | 9 | 11 | 1 | 16 | 8 | 112 | 6 | 62 | 33 | 25 | 17 | 2 | 4 | 21 | 23 | 70 | 2 | 10 | 36 | 29 | 60 | 71 |
DULDULA (3651) | 66 | 55294 | 25586 | 25705 | 16644 | 3 | 0 | 1 | 9 | 17 | 36 | 3 | 3 | 21 | 40 | 14 | 30 | 22 | 15 | 1 | 34 | 16 | 1 | 6 | 19 | 41 | 2 | 20 | 33 | 11 | 0 | 35 | 0 | 0 | 23 | 43 | 1 | 60 | 1 | 4 | 1582 | 75 | 1 | 8916 | 9 | 27 | 6 | 16 | 8 | 77 | 31 | 12 | 12 | 2 | 5 | 3 | 6 | 1 | 56 | 1 | 11 | 5 | 2 | 8 | 0 | 3 | 14 | 14 | 27 | 3 | 1 | 19 | 19 | 24 | 25 |
JASHPUR (3652) | 97 | 81176 | 40774 | 39435 | 21784 | 2 | 1 | 2 | 17 | 32 | 43 | 6 | 2 | 17 | 67 | 26 | 38 | 33 | 19 | 0 | 59 | 19 | 0 | 7 | 7 | 83 | 0 | 15 | 48 | 34 | 0 | 48 | 1 | 0 | 15 | 81 | 0 | 84 | 0 | 13 | 1788 | 348 | 0 | 12812 | 13 | 35 | 19 | 17 | 8 | 164 | 54 | 14 | 10 | 2 | 5 | 6 | 8 | 0 | 83 | 3 | 23 | 6 | 3 | 5 | 1 | 1 | 28 | 27 | 35 | 1 | 7 | 39 | 16 | 34 | 24 |
KANSABEL (3653) | 62 | 84883 | 40862 | 43229 | 21222 | 5 | 2 | 2 | 17 | 21 | 15 | 3 | 2 | 31 | 51 | 9 | 42 | 11 | 8 | 0 | 47 | 7 | 0 | 13 | 18 | 31 | 0 | 3 | 35 | 24 | 0 | 39 | 0 | 1 | 22 | 39 | 0 | 55 | 5 | 2 | 5451 | 1151 | 493 | 11778 | 16 | 37 | 2 | 31 | 7 | 154 | 48 | 17 | 14 | 1 | 10 | 3 | 4 | 1 | 54 | 2 | 19 | 9 | 3 | 3 | 0 | 1 | 16 | 17 | 25 | 1 | 15 | 19 | 13 | 14 | 42 |
KUNKURI (3654) | 90 | 96254 | 46029 | 48037 | 24987 | 4 | 0 | 6 | 25 | 22 | 33 | 36 | 4 | 18 | 40 | 22 | 36 | 32 | 34 | 1 | 27 | 28 | 0 | 9 | 21 | 60 | 3 | 3 | 39 | 45 | 0 | 54 | 2 | 2 | 24 | 62 | 0 | 73 | 6 | 11 | 3578 | 315 | 550 | 12380 | 15 | 40 | 17 | 22 | 12 | 144 | 72 | 16 | 23 | 1 | 1 | 5 | 21 | 1 | 63 | 3 | 29 | 10 | 5 | 6 | 2 | 8 | 26 | 12 | 36 | 6 | 3 | 31 | 14 | 36 | 34 |
MANORA (3655) | 97 | 69101 | 34782 | 32736 | 16562 | 4 | 0 | 3 | 12 | 30 | 48 | 11 | 3 | 26 | 73 | 20 | 53 | 24 | 17 | 1 | 66 | 13 | 4 | 11 | 9 | 77 | 2 | 4 | 29 | 61 | 1 | 52 | 0 | 14 | 35 | 48 | 0 | 89 | 0 | 8 | 2475 | 504 | 303 | 8878 | 16 | 34 | 12 | 27 | 5 | 176 | 49 | 21 | 27 | 6 | 11 | 3 | 37 | 4 | 53 | 2 | 24 | 7 | 9 | 8 | 1 | 2 | 13 | 27 | 46 | 2 | 16 | 35 | 26 | 18 | 50 |
PATTHALGAON (3656) | 107 | 249781 | 113778 | 112150 | 52368 | 9 | 1 | 7 | 25 | 38 | 27 | 20 | 7 | 39 | 88 | 28 | 51 | 28 | 34 | 0 | 6 | 67 | 4 | 11 | 30 | 66 | 4 | 6 | 29 | 67 | 1 | 92 | 0 | 1 | 46 | 60 | 1 | 75 | 13 | 18 | 7260 | 1221 | 890 | 31585 | 29 | 73 | 14 | 53 | 17 | 348 | 117 | 25 | 44 | 8 | 15 | 3 | 11 | 9 | 84 | 4 | 46 | 27 | 22 | 22 | 1 | 6 | 25 | 32 | 21 | 2 | 9 | 35 | 22 | 39 | 56 |
PHARSABAHAR (3657) | 99 | 126676 | 56726 | 56889 | 27043 | 24 | 0 | 1 | 12 | 30 | 32 | 46 | 19 | 35 | 61 | 13 | 31 | 55 | 24 | 1 | 28 | 46 | 12 | 24 | 34 | 41 | 6 | 17 | 39 | 36 | 1 | 64 | 0 | 0 | 47 | 52 | 0 | 54 | 28 | 17 | 2409 | 728 | 12 | 17464 | 40 | 47 | 9 | 36 | 13 | 317 | 124 | 34 | 42 | 19 | 22 | 1 | 11 | 8 | 79 | 14 | 45 | 37 | 35 | 29 | 0 | 1 | 8 | 28 | 33 | 4 | 5 | 19 | 37 | 34 | 50 |
Showing 1 to 9 of 9 entries