Financial
And Communication Infrastructure
State Name: GUJARAT (24) District Name: BANAS KANTHA (441)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 176 | 11 | 40 | 172 | 366 | 563 | 165 | 337 | 921 | 802 | 667 | 453 | 208 | 807 | 125 | 311 | 85 | 106 | 547 | 207 | 574 | 31 | 40 | 167 | 1049 | 41 | 875 | 142 | 200 | 26 | 960 | 9 | 1026 | 219 | 74 | 179930 | 30191 | 11717 | 90938 | 518 | 784 | 206 | 563 | 193 | 2452 | 697 | 384 | 296 | 93 | 248 | 118 | 184 | 73 | 953 | 100 | 653 | 293 | 138 | 239 | 14 | 41 | 185 | 348 | 501 | 620 | 137 | 137 | 116 | 318 | 951 |
AMIRGADH (4079) | 73 | 183517 | 93363 | 87257 | 39906 | 5 | 0 | 1 | 14 | 37 | 16 | 8 | 5 | 23 | 58 | 20 | 42 | 11 | 33 | 10 | 28 | 2 | 4 | 18 | 4 | 51 | 0 | 7 | 23 | 42 | 1 | 41 | 1 | 6 | 2 | 64 | 0 | 53 | 11 | 9 | 10324 | 1863 | 188 | 11899 | 15 | 30 | 5 | 22 | 6 | 155 | 39 | 9 | 7 | 2 | 7 | 1 | 2 | 4 | 66 | 3 | 28 | 14 | 5 | 5 | 0 | 2 | 13 | 39 | 14 | 19 | 10 | 9 | 9 | 26 | 36 |
BHABHAR (4080) | 53 | 134134 | 70522 | 60414 | 23146 | 13 | 0 | 0 | 6 | 21 | 13 | 13 | 9 | 45 | 41 | 41 | 7 | 5 | 30 | 5 | 18 | 0 | 6 | 36 | 6 | 11 | 0 | 0 | 20 | 33 | 0 | 51 | 4 | 41 | 0 | 8 | 0 | 43 | 10 | 0 | 5047 | 1543 | 82 | 1601 | 27 | 39 | 2 | 37 | 7 | 88 | 20 | 12 | 12 | 2 | 48 | 51 | 1 | 1 | 0 | 7 | 41 | 6 | 3 | 15 | 0 | 0 | 2 | 19 | 17 | 37 | 12 | 1 | 1 | 2 | 49 |
DANTA (4081) | 186 | 243224 | 121270 | 109619 | 59079 | 9 | 1 | 1 | 36 | 49 | 90 | 6 | 20 | 107 | 120 | 70 | 92 | 24 | 121 | 16 | 38 | 11 | 3 | 58 | 26 | 102 | 2 | 0 | 18 | 163 | 3 | 79 | 20 | 17 | 5 | 144 | 0 | 147 | 32 | 7 | 11582 | 2363 | 1304 | 13816 | 33 | 44 | 7 | 33 | 18 | 210 | 64 | 36 | 23 | 3 | 10 | 4 | 15 | 3 | 164 | 2 | 67 | 34 | 13 | 24 | 1 | 4 | 50 | 40 | 67 | 32 | 9 | 62 | 30 | 53 | 84 |
DANTIVADA (4082) | 65 | 133039 | 67909 | 60638 | 27909 | 10 | 1 | 1 | 10 | 23 | 20 | 5 | 15 | 34 | 34 | 26 | 20 | 19 | 23 | 11 | 22 | 9 | 6 | 27 | 15 | 23 | 3 | 7 | 5 | 47 | 3 | 34 | 6 | 9 | 3 | 47 | 0 | 45 | 8 | 12 | 6103 | 1764 | 419 | 4075 | 23 | 25 | 13 | 22 | 9 | 181 | 34 | 15 | 13 | 6 | 11 | 2 | 8 | 5 | 50 | 7 | 21 | 15 | 12 | 13 | 0 | 3 | 12 | 18 | 19 | 16 | 9 | 10 | 13 | 17 | 38 |
DEESA (4083) | 124 | 395194 | 201594 | 179622 | 93347 | 47 | 4 | 13 | 12 | 21 | 27 | 43 | 51 | 99 | 87 | 80 | 29 | 15 | 81 | 9 | 29 | 5 | 43 | 70 | 18 | 36 | 20 | 9 | 13 | 79 | 3 | 96 | 37 | 26 | 6 | 55 | 3 | 109 | 9 | 3 | 7913 | 1448 | 1354 | 4021 | 72 | 91 | 40 | 52 | 17 | 220 | 82 | 63 | 54 | 37 | 42 | 27 | 36 | 12 | 49 | 35 | 83 | 48 | 15 | 48 | 4 | 14 | 12 | 15 | 31 | 73 | 26 | 6 | 4 | 15 | 86 |
DEODAR (4084) | 70 | 191386 | 99305 | 91558 | 32069 | 7 | 0 | 4 | 7 | 25 | 27 | 9 | 18 | 48 | 32 | 46 | 12 | 12 | 44 | 4 | 13 | 9 | 7 | 30 | 9 | 31 | 2 | 6 | 5 | 52 | 5 | 50 | 10 | 7 | 0 | 53 | 0 | 61 | 7 | 2 | 7350 | 1135 | 902 | 2289 | 30 | 49 | 10 | 44 | 10 | 141 | 44 | 22 | 20 | 4 | 15 | 4 | 8 | 7 | 51 | 2 | 38 | 21 | 8 | 7 | 1 | 3 | 7 | 23 | 29 | 48 | 5 | 1 | 2 | 14 | 55 |
DHANERA (4085) | 96 | 277876 | 146525 | 130153 | 45871 | 3 | 0 | 0 | 7 | 20 | 66 | 10 | 47 | 78 | 55 | 45 | 35 | 16 | 57 | 12 | 18 | 9 | 3 | 41 | 14 | 41 | 1 | 2 | 21 | 71 | 1 | 77 | 7 | 5 | 1 | 83 | 0 | 74 | 17 | 5 | 19186 | 1084 | 49 | 4214 | 43 | 59 | 8 | 50 | 8 | 148 | 53 | 30 | 20 | 1 | 12 | 3 | 10 | 12 | 71 | 2 | 57 | 11 | 14 | 19 | 0 | 0 | 7 | 22 | 48 | 45 | 9 | 12 | 10 | 20 | 80 |
KANKREJ (4086) | 115 | 320639 | 165210 | 143535 | 57659 | 14 | 0 | 3 | 19 | 32 | 47 | 16 | 12 | 76 | 47 | 58 | 32 | 25 | 27 | 4 | 72 | 12 | 8 | 41 | 21 | 53 | 1 | 1 | 9 | 97 | 7 | 62 | 10 | 8 | 2 | 95 | 0 | 88 | 15 | 12 | 15698 | 4553 | 2122 | 14113 | 47 | 78 | 23 | 51 | 24 | 275 | 54 | 29 | 19 | 5 | 19 | 1 | 12 | 5 | 97 | 9 | 49 | 28 | 12 | 17 | 1 | 3 | 15 | 30 | 49 | 63 | 9 | 3 | 6 | 34 | 85 |
LAKHANI (7119) | 59 | 171207 | 89456 | 79031 | 30827 | 11 | 0 | 1 | 5 | 14 | 28 | 7 | 34 | 44 | 37 | 26 | 21 | 12 | 35 | 16 | 6 | 2 | 7 | 26 | 13 | 20 | 0 | 0 | 11 | 48 | 0 | 51 | 3 | 21 | 1 | 34 | 1 | 48 | 7 | 3 | 8259 | 1883 | 425 | 3641 | 27 | 37 | 10 | 29 | 12 | 178 | 57 | 28 | 24 | 7 | 11 | 3 | 21 | 1 | 34 | 6 | 42 | 16 | 8 | 15 | 1 | 0 | 7 | 15 | 21 | 36 | 6 | 5 | 4 | 8 | 53 |
Showing 1 to 10 of 15 entries