Financial
And Communication Infrastructure
State Name: GUJARAT (24) District Name: DANG (444)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 307 | 273044 | 137395 | 134894 | 54756 | 10 | 1 | 3 | 20 | 49 | 224 | 11 | 7 | 162 | 169 | 128 | 82 | 97 | 196 | 54 | 8 | 49 | 7 | 49 | 20 | 238 | 0 | 3 | 64 | 236 | 4 | 139 | 1 | 2 | 81 | 223 | 0 | 266 | 9 | 32 | 19897 | 1253 | 191 | 21255 | 64 | 58 | 29 | 52 | 19 | 379 | 76 | 26 | 24 | 6 | 6 | 1 | 4 | 3 | 299 | 13 | 56 | 19 | 13 | 14 | 2 | 10 | 28 | 60 | 193 | 4 | 7 | 127 | 60 | 109 | 164 |
AHWA (4110) | 122 | 119095 | 60097 | 58661 | 23146 | 3 | 1 | 0 | 6 | 15 | 97 | 5 | 3 | 65 | 72 | 47 | 40 | 35 | 74 | 17 | 3 | 28 | 0 | 16 | 9 | 97 | 0 | 3 | 21 | 95 | 3 | 56 | 0 | 1 | 38 | 83 | 0 | 113 | 6 | 3 | 9310 | 290 | 143 | 8313 | 22 | 24 | 8 | 25 | 7 | 154 | 23 | 10 | 8 | 1 | 2 | 0 | 0 | 1 | 121 | 4 | 23 | 8 | 7 | 6 | 1 | 5 | 13 | 15 | 82 | 1 | 5 | 34 | 19 | 63 | 51 |
Subir (7109) | 89 | 75048 | 37585 | 37360 | 15882 | 2 | 0 | 1 | 6 | 6 | 74 | 2 | 0 | 45 | 27 | 31 | 13 | 45 | 58 | 12 | 5 | 14 | 2 | 14 | 5 | 70 | 0 | 0 | 43 | 45 | 1 | 32 | 0 | 0 | 17 | 72 | 0 | 62 | 0 | 27 | 4961 | 268 | 13 | 6812 | 15 | 11 | 13 | 8 | 8 | 100 | 20 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 87 | 4 | 18 | 4 | 1 | 3 | 1 | 1 | 6 | 14 | 64 | 2 | 0 | 40 | 15 | 32 | 45 |
Waghai (7108) | 96 | 78901 | 39713 | 38873 | 15728 | 5 | 0 | 2 | 8 | 28 | 53 | 4 | 4 | 52 | 70 | 50 | 29 | 17 | 64 | 25 | 0 | 7 | 5 | 19 | 6 | 71 | 0 | 0 | 0 | 96 | 0 | 51 | 1 | 1 | 26 | 68 | 0 | 91 | 3 | 2 | 5626 | 695 | 35 | 6130 | 27 | 23 | 8 | 19 | 4 | 125 | 33 | 11 | 8 | 4 | 4 | 1 | 3 | 1 | 91 | 5 | 15 | 7 | 5 | 5 | 0 | 4 | 9 | 31 | 47 | 1 | 2 | 53 | 26 | 14 | 68 |
Showing 1 to 4 of 4 entries