Financial
And Communication Infrastructure
State Name: GUJARAT (24) District Name: GANDHINAGAR (446)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 294 | 948382 | 490774 | 448668 | 215759 | 97 | 6 | 10 | 50 | 82 | 49 | 53 | 100 | 221 | 204 | 189 | 74 | 31 | 182 | 5 | 87 | 20 | 47 | 123 | 67 | 104 | 19 | 2 | 25 | 243 | 5 | 222 | 30 | 52 | 22 | 190 | 1 | 185 | 98 | 10 | 62894 | 12575 | 5337 | 25765 | 179 | 255 | 50 | 183 | 50 | 583 | 223 | 142 | 126 | 48 | 83 | 5 | 53 | 44 | 192 | 46 | 156 | 96 | 51 | 118 | 7 | 1 | 49 | 83 | 36 | 236 | 30 | 8 | 3 | 17 | 239 |
DEHGAM (4118) | 98 | 246897 | 127155 | 119197 | 52895 | 13 | 2 | 5 | 16 | 39 | 23 | 8 | 14 | 68 | 61 | 65 | 17 | 16 | 67 | 1 | 21 | 9 | 8 | 36 | 17 | 45 | 2 | 0 | 4 | 92 | 0 | 56 | 4 | 14 | 0 | 80 | 0 | 76 | 18 | 4 | 16784 | 1745 | 2240 | 5354 | 48 | 75 | 25 | 45 | 19 | 206 | 55 | 34 | 29 | 5 | 9 | 1 | 16 | 2 | 79 | 5 | 40 | 19 | 6 | 23 | 3 | 1 | 21 | 32 | 18 | 81 | 8 | 4 | 1 | 4 | 78 |
GANDHINAGAR (4119) | 59 | 237310 | 122234 | 110836 | 59976 | 17 | 1 | 3 | 11 | 13 | 14 | 5 | 15 | 36 | 36 | 36 | 16 | 7 | 24 | 0 | 31 | 4 | 6 | 27 | 12 | 20 | 4 | 1 | 3 | 47 | 4 | 46 | 7 | 12 | 1 | 39 | 0 | 46 | 9 | 4 | 14827 | 5428 | 963 | 7753 | 38 | 52 | 10 | 38 | 9 | 124 | 61 | 30 | 23 | 6 | 16 | 0 | 11 | 3 | 45 | 8 | 32 | 20 | 13 | 23 | 1 | 0 | 9 | 18 | 8 | 39 | 10 | 1 | 1 | 8 | 44 |
KALOL (4120) | 55 | 201787 | 106863 | 94652 | 42811 | 47 | 0 | 0 | 2 | 4 | 2 | 35 | 44 | 48 | 43 | 36 | 14 | 5 | 36 | 1 | 16 | 2 | 30 | 25 | 23 | 7 | 13 | 1 | 12 | 28 | 1 | 52 | 10 | 19 | 21 | 5 | 0 | 15 | 40 | 0 | 8029 | 3942 | 1439 | 4357 | 49 | 54 | 9 | 39 | 7 | 118 | 61 | 45 | 42 | 31 | 31 | 3 | 12 | 29 | 11 | 29 | 43 | 37 | 30 | 37 | 0 | 0 | 4 | 11 | 3 | 48 | 5 | 1 | 0 | 1 | 50 |
MANSA (4121) | 82 | 262388 | 134522 | 123983 | 60077 | 20 | 3 | 2 | 21 | 26 | 10 | 5 | 27 | 69 | 64 | 52 | 27 | 3 | 55 | 3 | 19 | 5 | 3 | 35 | 15 | 32 | 0 | 0 | 6 | 76 | 0 | 68 | 9 | 7 | 0 | 66 | 1 | 48 | 31 | 2 | 23254 | 1460 | 695 | 8301 | 44 | 74 | 6 | 61 | 15 | 135 | 46 | 33 | 32 | 6 | 27 | 1 | 14 | 10 | 57 | 4 | 41 | 20 | 2 | 35 | 3 | 0 | 15 | 22 | 7 | 68 | 7 | 2 | 1 | 4 | 67 |
Showing 1 to 5 of 5 entries