Financial And Communication Infrastructure
State Name: ANDHRA PRADESH (28) District Name: KURNOOL (511)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 543 1751351 879289 844410 442771 64 7 8 67 172 225 189 54 327 452 68 438 37 256 0 253 34 37 241 92 210 9 19 79 427 9 516 19 28 50 446 1 353 152 37 224994 1390 1266 144162 303 412 53 391 40 1109 391 215 92 20 45 3 62 13 465 32 253 74 34 248 6 15 61 103 110 11 49 363 74 46 114
ADONI (5149) 46 141709 65584 62253 30616 5 0 0 3 21 17 18 5 35 39 5 41 0 20 0 24 2 4 29 3 14 0 1 7 38 0 43 3 1 4 38 0 29 13 4 20638 5 0 10270 25 39 4 36 0 82 36 13 5 1 2 1 2 1 42 1 23 5 3 25 0 3 6 4 8 0 2 30 9 5 12
ALUR (5151) 20 62456 31823 30523 15084 2 0 0 1 4 13 10 2 15 15 4 15 1 8 0 12 0 1 6 6 8 0 0 5 15 0 17 0 0 2 18 0 17 3 0 10539 32 10 3603 12 12 2 14 0 43 7 8 1 1 3 0 1 1 18 3 6 5 2 8 0 0 2 3 7 0 4 11 2 3 5
ASPARI (5152) 24 78311 40506 37780 18445 1 0 0 2 6 15 9 1 13 15 2 19 3 12 0 11 1 2 4 6 14 1 0 3 20 0 24 0 1 3 20 0 22 2 0 12031 0 0 7206 11 19 3 13 5 48 27 9 3 0 2 0 1 0 23 1 12 5 1 10 0 0 1 8 5 1 0 15 7 1 4
C.BELAGAL (5157) 19 64053 32996 31057 16316 2 0 0 1 11 5 5 1 9 17 2 16 1 9 0 10 0 0 5 4 10 0 0 1 18 0 19 0 1 4 14 0 11 7 1 10078 1 8 5250 12 13 1 15 2 38 13 11 7 2 2 0 3 0 16 1 9 3 2 9 0 0 1 6 3 0 2 11 3 3 3
CHIPPAGIRI (5159) 14 33442 16982 16460 9361 1 0 0 3 5 5 1 1 5 12 3 10 1 6 0 8 0 2 3 0 11 0 0 4 10 0 14 0 0 0 14 0 8 2 4 3323 43 0 2422 9 11 1 11 1 29 6 6 1 0 1 0 1 1 12 0 8 1 0 6 0 0 0 2 6 1 2 8 1 2 3
DEVANAKONDA (5160) 28 91602 47208 43904 19196 3 1 1 1 8 14 10 1 13 15 2 23 3 10 0 16 2 0 11 2 15 0 3 6 18 1 27 1 0 4 23 0 19 8 1 10518 6 4 6190 15 19 7 19 0 61 19 8 4 1 1 0 2 2 24 2 10 2 0 5 1 1 2 4 15 0 0 22 3 3 3
GONEGANDLA (5164) 20 76231 38562 37669 21016 3 1 1 2 4 9 8 2 15 19 0 20 0 15 0 4 1 1 11 5 4 0 1 1 18 0 20 0 1 2 17 1 18 1 0 6090 1 0 7892 13 19 0 18 2 50 12 11 4 1 1 0 0 0 20 0 13 4 1 8 0 2 2 5 3 0 2 18 0 0 8
GUDUR (5166) 10 25037 12088 12006 9240 0 1 1 2 5 1 4 1 8 8 2 8 0 6 0 4 0 0 5 2 3 0 0 0 10 0 10 0 0 1 9 0 7 3 0 3499 8 0 1090 7 8 1 8 0 21 5 4 3 0 2 0 0 0 10 1 3 1 1 4 0 2 1 2 1 0 1 8 1 0 1
HALAHARVI (5167) 24 43640 21944 21695 10716 4 0 0 1 5 14 10 1 16 18 0 24 0 9 0 8 7 0 15 1 8 0 0 1 23 0 23 0 0 0 24 0 12 8 4 7078 0 0 3936 15 15 3 12 0 22 3 13 0 0 1 0 6 0 18 1 9 4 2 10 0 1 5 6 2 0 0 16 4 4 1
HOLAGUNDA (5168) 21 57610 29033 28074 12995 4 0 0 1 3 13 3 1 5 13 0 13 8 13 0 5 3 0 6 2 13 1 2 3 15 0 20 1 4 1 15 0 15 6 0 6938 82 0 3639 11 15 2 14 1 40 16 8 1 1 1 0 3 0 18 0 5 4 2 8 0 0 1 5 7 1 2 11 7 0 5
KALLUR (5170) 18 47171 23710 23461 14258 1 0 0 6 5 6 2 2 15 17 1 16 1 9 0 7 2 2 12 2 4 0 0 2 16 0 18 0 2 1 15 0 16 2 0 8318 12 0 2474 12 17 1 15 2 33 9 6 3 0 1 1 2 0 15 1 7 1 0 10 0 2 5 0 1 2 1 14 1 0 5
KODUMUR (5171) 13 101551 50202 51349 29191 3 0 0 1 5 4 7 2 10 11 0 12 1 8 0 5 0 1 8 2 3 0 0 3 10 0 13 1 1 1 10 0 3 9 1 13005 3 0 9818 13 13 0 11 2 53 16 8 3 1 1 0 2 0 11 0 9 3 3 10 0 0 0 2 1 0 1 12 0 0 1
KOSIGI (5174) 30 74268 37142 36609 16173 7 1 1 4 13 4 13 4 13 22 2 22 6 18 0 8 4 6 11 4 15 0 1 6 19 4 26 1 5 3 21 0 17 7 6 7227 612 11 6837 13 18 5 19 0 42 29 10 8 1 10 1 5 3 21 5 8 5 1 10 2 2 3 6 7 0 2 17 4 7 7
KOWTHALAM (5176) 36 93472 45804 47013 23074 5 1 1 3 15 11 11 6 13 26 2 30 4 27 0 7 2 2 10 7 19 5 0 5 24 2 31 2 2 4 28 0 19 10 7 8561 30 23 9399 16 22 2 22 6 42 21 14 8 3 3 0 8 1 27 5 11 7 3 13 1 0 6 7 9 2 3 22 5 4 9
KRISHNAGIRI (5177) 17 52343 27577 24766 12553 0 0 0 1 2 14 8 0 6 14 4 12 1 3 0 11 3 0 9 3 5 0 2 3 12 0 17 0 0 0 17 0 14 1 2 6410 0 0 3667 7 15 2 12 2 37 17 8 6 0 1 0 3 0 14 0 9 1 0 6 0 0 1 2 8 2 2 8 4 1 2
KURNOOL (5178) 24 83678 41095 42148 29755 6 1 0 4 5 8 9 4 15 22 9 14 1 9 0 15 0 2 10 4 10 1 0 2 21 0 24 1 1 1 21 0 13 11 0 8167 5 0 4739 17 21 1 20 2 60 25 16 6 1 2 0 2 2 20 3 13 5 2 13 1 2 1 6 1 0 4 14 3 3 6
MADDIKERA (EAST) (5179) 10 37377 19025 18352 9352 2 0 0 2 5 1 2 2 6 8 1 7 2 4 0 4 2 2 3 3 4 0 0 3 5 2 8 1 1 1 7 0 5 3 2 5475 79 0 2992 5 7 1 6 1 29 12 3 2 2 1 0 1 1 8 0 5 1 1 5 0 0 1 3 1 0 2 4 2 2 4
MANTRALAYAM (5181) 22 69856 35061 33985 16826 3 0 1 3 2 13 9 4 11 19 0 22 0 12 0 8 2 2 3 7 12 0 0 8 14 0 22 4 0 4 14 0 17 4 1 10168 85 1180 5318 13 15 2 11 7 48 19 10 3 0 1 0 0 0 22 0 11 3 1 11 0 0 6 2 3 1 3 16 2 0 3
NANDAVARAM (5183) 20 70193 35763 34283 16511 1 0 0 6 6 7 5 2 13 18 0 20 0 5 0 15 0 0 15 1 4 0 0 2 18 0 20 0 0 2 18 0 11 8 1 9276 10 0 7529 11 13 2 12 1 43 18 6 3 0 3 0 3 0 17 0 9 2 0 13 0 0 4 2 1 0 1 14 5 0 3
ORVAKAL (5186) 22 61224 31175 29562 19937 0 1 1 3 8 9 6 3 17 21 3 19 0 13 0 9 0 0 9 6 7 0 0 2 20 0 19 0 1 5 16 0 10 12 0 8894 8 0 4023 14 20 2 20 0 36 15 10 6 2 2 0 4 0 18 1 15 3 3 10 1 0 4 6 1 0 1 13 2 6 8
PATTIKONDA (5191) 17 82204 41467 40737 22101 3 0 0 3 7 4 2 2 11 17 5 11 1 7 0 10 0 0 10 2 5 1 3 2 11 0 16 1 0 1 15 0 10 7 0 14705 204 0 14974 9 14 2 15 0 47 16 6 3 1 1 0 3 1 13 1 9 2 2 9 0 0 3 3 2 0 4 11 1 1 4
PEDDAKADABUR (5193) 22 64921 32694 32206 15792 1 0 0 2 7 12 11 1 17 22 5 16 1 7 0 13 2 0 13 2 7 0 2 0 20 0 22 0 3 1 18 0 20 2 0 6240 0 0 6218 5 14 3 13 4 38 6 6 3 0 1 0 1 0 21 0 12 1 2 10 0 0 2 4 6 0 5 15 2 0 5
TUGGALI (5198) 24 89237 46208 36529 18587 4 0 1 6 6 7 6 4 18 23 9 14 1 5 0 18 1 6 12 6 6 0 3 7 14 0 23 2 1 1 20 0 13 11 0 8491 137 0 5501 16 19 4 18 1 63 19 7 3 1 1 0 3 0 21 2 15 3 0 12 0 0 0 3 9 1 0 18 4 1 2
VELDURTHI (5200) 23 67740 33945 33795 16797 2 0 0 4 6 11 8 1 15 23 6 17 0 9 0 14 0 4 12 7 4 0 0 1 22 0 21 0 1 2 20 0 16 4 3 10272 2 0 3718 15 19 1 21 1 54 13 8 4 1 1 0 5 0 18 3 11 0 0 13 0 0 0 8 2 0 4 17 2 0 5
YEMMIGANUR (5202) 19 82025 41695 38194 18879 1 0 0 2 8 8 12 1 13 18 1 17 1 12 0 7 0 0 9 5 5 0 1 2 16 0 19 1 2 2 14 0 11 8 0 9053 25 30 5457 7 15 1 16 0 50 12 6 2 0 0 0 1 0 18 1 11 3 2 10 0 0 4 4 1 0 1 18 0 0 5
 .