Financial
And Communication Infrastructure
State Name: HARYANA (6) District Name: BHIWANI (59)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 373 | 1429332 | 726511 | 638898 | 283688 | 105 | 11 | 22 | 77 | 111 | 47 | 81 | 46 | 243 | 309 | 170 | 165 | 38 | 234 | 1 | 85 | 53 | 29 | 37 | 246 | 90 | 3 | 19 | 100 | 251 | 0 | 280 | 12 | 52 | 2 | 307 | 0 | 267 | 95 | 11 | 164711 | 17155 | 2239 | 20390 | 168 | 224 | 131 | 70 | 111 | 514 | 328 | 201 | 160 | 19 | 33 | 45 | 193 | 42 | 93 | 27 | 134 | 77 | 78 | 169 | 10 | 27 | 62 | 67 | 38 | 13 | 52 | 270 | 27 | 11 | 103 |
BAWANI KHERA (454) | 47 | 288426 | 151232 | 135238 | 56094 | 26 | 3 | 2 | 11 | 5 | 0 | 8 | 9 | 20 | 39 | 31 | 14 | 2 | 31 | 0 | 9 | 7 | 6 | 3 | 34 | 10 | 0 | 3 | 31 | 13 | 0 | 44 | 0 | 4 | 0 | 43 | 0 | 40 | 7 | 0 | 30402 | 3433 | 197 | 9830 | 33 | 24 | 21 | 3 | 9 | 31 | 26 | 31 | 24 | 8 | 7 | 17 | 18 | 0 | 12 | 8 | 26 | 13 | 10 | 28 | 2 | 5 | 5 | 7 | 0 | 1 | 5 | 40 | 0 | 1 | 7 |
BEHAL (455) | 31 | 90245 | 42718 | 34556 | 16682 | 7 | 0 | 2 | 13 | 8 | 1 | 7 | 4 | 17 | 26 | 11 | 18 | 2 | 24 | 1 | 4 | 2 | 2 | 7 | 16 | 8 | 0 | 0 | 2 | 29 | 0 | 20 | 1 | 1 | 0 | 29 | 0 | 25 | 6 | 0 | 6975 | 757 | 427 | 659 | 12 | 16 | 19 | 2 | 8 | 44 | 28 | 17 | 12 | 2 | 2 | 1 | 18 | 6 | 6 | 3 | 11 | 9 | 13 | 10 | 0 | 4 | 10 | 5 | 2 | 0 | 4 | 25 | 2 | 0 | 13 |
BHIWANI (456) | 95 | 454758 | 221535 | 197513 | 83504 | 38 | 4 | 12 | 17 | 20 | 4 | 22 | 18 | 74 | 78 | 49 | 42 | 4 | 41 | 0 | 49 | 5 | 9 | 11 | 55 | 29 | 1 | 7 | 22 | 65 | 0 | 65 | 1 | 25 | 1 | 68 | 0 | 54 | 40 | 1 | 62023 | 5697 | 947 | 5094 | 50 | 55 | 22 | 30 | 26 | 159 | 100 | 56 | 46 | 3 | 14 | 12 | 46 | 10 | 27 | 7 | 42 | 20 | 20 | 56 | 2 | 10 | 9 | 12 | 6 | 6 | 26 | 57 | 3 | 3 | 20 |
KAIRU (459) | 40 | 114940 | 59758 | 55181 | 35072 | 9 | 1 | 1 | 8 | 12 | 9 | 27 | 4 | 35 | 27 | 3 | 33 | 4 | 29 | 0 | 8 | 3 | 4 | 6 | 28 | 6 | 0 | 1 | 5 | 34 | 0 | 37 | 3 | 9 | 0 | 28 | 0 | 33 | 3 | 4 | 22957 | 927 | 7 | 180 | 25 | 29 | 5 | 1 | 29 | 41 | 43 | 31 | 24 | 0 | 1 | 0 | 35 | 0 | 5 | 1 | 22 | 9 | 8 | 22 | 1 | 0 | 2 | 5 | 10 | 0 | 0 | 36 | 2 | 2 | 7 |
LOHARU (460) | 53 | 136989 | 70459 | 60551 | 23639 | 4 | 1 | 2 | 14 | 25 | 7 | 10 | 3 | 37 | 46 | 19 | 30 | 4 | 39 | 0 | 2 | 12 | 6 | 1 | 36 | 16 | 2 | 1 | 10 | 40 | 0 | 35 | 4 | 4 | 0 | 45 | 0 | 37 | 14 | 2 | 8954 | 2130 | 227 | 775 | 16 | 33 | 29 | 11 | 5 | 77 | 44 | 20 | 19 | 0 | 5 | 4 | 26 | 9 | 14 | 1 | 6 | 8 | 3 | 15 | 2 | 1 | 16 | 15 | 4 | 4 | 4 | 44 | 1 | 0 | 26 |
SIWANI (461) | 45 | 113536 | 58850 | 52636 | 21472 | 8 | 0 | 2 | 4 | 20 | 11 | 1 | 2 | 34 | 41 | 30 | 14 | 1 | 23 | 0 | 9 | 13 | 2 | 4 | 31 | 10 | 0 | 0 | 12 | 33 | 0 | 33 | 2 | 3 | 1 | 39 | 0 | 33 | 10 | 2 | 9167 | 1155 | 2 | 830 | 15 | 28 | 16 | 14 | 7 | 69 | 35 | 20 | 12 | 2 | 2 | 2 | 14 | 13 | 16 | 4 | 11 | 9 | 6 | 13 | 1 | 5 | 6 | 14 | 6 | 2 | 3 | 36 | 1 | 3 | 12 |
TOSHAM (462) | 62 | 230438 | 121959 | 103223 | 47225 | 13 | 2 | 1 | 10 | 21 | 15 | 6 | 6 | 26 | 52 | 27 | 14 | 21 | 47 | 0 | 4 | 11 | 0 | 5 | 46 | 11 | 0 | 7 | 18 | 37 | 0 | 46 | 1 | 6 | 0 | 55 | 0 | 45 | 15 | 2 | 24233 | 3056 | 432 | 3022 | 17 | 39 | 19 | 9 | 27 | 93 | 52 | 26 | 23 | 4 | 2 | 9 | 36 | 4 | 13 | 3 | 16 | 9 | 18 | 25 | 2 | 2 | 14 | 9 | 10 | 0 | 10 | 32 | 18 | 2 | 18 |
Showing 1 to 8 of 8 entries