Financial
And Communication Infrastructure
State Name: ANDAMAN AND NICOBAR ISLANDS (35) District Name: SOUTH ANDAMANS (602)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 72 | 110341 | 56965 | 52785 | 26981 | 14 | 2 | 8 | 22 | 9 | 17 | 4 | 14 | 61 | 62 | 16 | 51 | 5 | 61 | 1 | 9 | 1 | 0 | 3 | 23 | 46 | 6 | 2 | 12 | 52 | 0 | 50 | 0 | 38 | 3 | 31 | 0 | 12 | 58 | 2 | 21363 | 309 | 0 | 2041 | 26 | 19 | 2 | 25 | 3 | 103 | 34 | 23 | 17 | 0 | 6 | 2 | 33 | 2 | 35 | 4 | 28 | 12 | 1 | 23 | 2 | 11 | 17 | 12 | 7 | 0 | 7 | 56 | 4 | 5 | 9 |
FERRARGUNJ (6493) | 49 | 60547 | 31204 | 28955 | 14752 | 9 | 2 | 6 | 16 | 7 | 9 | 2 | 9 | 43 | 44 | 14 | 34 | 1 | 42 | 1 | 6 | 0 | 0 | 2 | 15 | 32 | 4 | 2 | 10 | 33 | 0 | 37 | 0 | 27 | 3 | 19 | 0 | 5 | 43 | 1 | 13300 | 306 | 0 | 867 | 17 | 11 | 1 | 15 | 3 | 64 | 20 | 14 | 11 | 0 | 2 | 1 | 22 | 1 | 25 | 2 | 18 | 5 | 1 | 14 | 1 | 8 | 12 | 9 | 5 | 0 | 4 | 40 | 4 | 1 | 5 |
LITTLE ANDAMAN (6494) | 5 | 24637 | 13483 | 11154 | 4813 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 4 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 2813 | 0 | 0 | 412 | 4 | 4 | 1 | 4 | 0 | 26 | 5 | 4 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 |
PROTHRAPUR (6496) | 18 | 25157 | 12278 | 12676 | 7416 | 1 | 0 | 2 | 6 | 1 | 8 | 0 | 3 | 13 | 14 | 0 | 15 | 3 | 15 | 0 | 2 | 1 | 0 | 1 | 5 | 12 | 2 | 0 | 2 | 14 | 0 | 9 | 0 | 6 | 0 | 12 | 0 | 6 | 12 | 0 | 5250 | 3 | 0 | 762 | 5 | 4 | 0 | 6 | 0 | 13 | 9 | 5 | 4 | 0 | 1 | 1 | 7 | 1 | 9 | 0 | 7 | 3 | 0 | 5 | 0 | 3 | 5 | 3 | 2 | 0 | 2 | 13 | 0 | 3 | 1 |
Showing 1 to 4 of 4 entries