Financial
And Communication Infrastructure
State Name: HARYANA (6) District Name: FATEHABAD (61)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 336 | 837268 | 432163 | 389100 | 162552 | 57 | 10 | 16 | 94 | 102 | 57 | 66 | 23 | 175 | 226 | 158 | 123 | 55 | 202 | 1 | 26 | 107 | 12 | 74 | 127 | 135 | 0 | 2 | 87 | 220 | 27 | 199 | 15 | 23 | 2 | 296 | 0 | 182 | 96 | 58 | 60807 | 4374 | 4214 | 15315 | 123 | 200 | 124 | 91 | 44 | 432 | 203 | 110 | 102 | 12 | 19 | 13 | 107 | 29 | 187 | 12 | 84 | 49 | 35 | 129 | 13 | 13 | 63 | 65 | 53 | 11 | 87 | 163 | 29 | 46 | 41 |
BHATTU KALAN (469) | 30 | 116226 | 62159 | 52967 | 22761 | 5 | 0 | 1 | 1 | 10 | 13 | 6 | 1 | 18 | 22 | 0 | 27 | 3 | 22 | 0 | 2 | 6 | 3 | 18 | 6 | 6 | 0 | 0 | 1 | 29 | 0 | 20 | 2 | 0 | 0 | 28 | 0 | 16 | 9 | 5 | 18920 | 18 | 0 | 119 | 15 | 19 | 4 | 20 | 0 | 15 | 18 | 12 | 14 | 4 | 4 | 1 | 23 | 0 | 6 | 0 | 10 | 3 | 1 | 17 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 24 | 1 | 5 | 1 |
BHUNA (470) | 36 | 128853 | 64989 | 59652 | 21451 | 7 | 4 | 2 | 15 | 7 | 1 | 6 | 4 | 18 | 22 | 18 | 12 | 6 | 24 | 0 | 1 | 11 | 1 | 3 | 31 | 2 | 0 | 1 | 26 | 8 | 1 | 30 | 3 | 1 | 0 | 32 | 0 | 27 | 9 | 0 | 6904 | 298 | 2589 | 3859 | 17 | 23 | 16 | 11 | 2 | 111 | 18 | 15 | 15 | 0 | 2 | 0 | 22 | 3 | 11 | 0 | 11 | 5 | 5 | 19 | 6 | 0 | 3 | 8 | 0 | 0 | 21 | 13 | 2 | 0 | 3 |
FATEHABAD (471) | 76 | 184570 | 95646 | 86534 | 34325 | 13 | 2 | 2 | 14 | 27 | 18 | 12 | 7 | 42 | 44 | 27 | 28 | 21 | 44 | 0 | 5 | 27 | 0 | 12 | 27 | 37 | 0 | 1 | 9 | 52 | 14 | 41 | 3 | 6 | 1 | 66 | 0 | 35 | 18 | 23 | 14963 | 2002 | 26 | 2554 | 23 | 38 | 25 | 13 | 10 | 88 | 34 | 25 | 19 | 3 | 1 | 3 | 17 | 6 | 50 | 5 | 19 | 18 | 6 | 27 | 0 | 1 | 11 | 18 | 19 | 2 | 25 | 26 | 3 | 20 | 11 |
JAKHAL (472) | 27 | 55444 | 29785 | 25625 | 9659 | 4 | 1 | 2 | 9 | 11 | 0 | 8 | 1 | 15 | 23 | 17 | 9 | 1 | 12 | 0 | 5 | 10 | 1 | 5 | 14 | 8 | 0 | 0 | 14 | 13 | 0 | 19 | 2 | 0 | 0 | 25 | 0 | 20 | 6 | 1 | 2145 | 192 | 35 | 2028 | 12 | 16 | 12 | 6 | 6 | 38 | 17 | 9 | 10 | 0 | 3 | 0 | 7 | 2 | 18 | 2 | 9 | 4 | 4 | 12 | 1 | 2 | 5 | 7 | 0 | 2 | 6 | 17 | 0 | 2 | 1 |
NAGPUR (7094) | 51 | 89263 | 46254 | 41651 | 21176 | 8 | 0 | 1 | 14 | 13 | 15 | 1 | 4 | 22 | 31 | 25 | 14 | 12 | 30 | 1 | 1 | 19 | 0 | 4 | 15 | 32 | 0 | 0 | 6 | 38 | 7 | 21 | 0 | 1 | 0 | 50 | 0 | 14 | 19 | 18 | 1702 | 301 | 65 | 667 | 17 | 27 | 16 | 15 | 4 | 47 | 24 | 15 | 10 | 0 | 4 | 4 | 7 | 4 | 36 | 0 | 9 | 3 | 3 | 11 | 0 | 0 | 17 | 10 | 13 | 1 | 15 | 15 | 10 | 10 | 3 |
RATIA (473) | 62 | 119516 | 60678 | 55898 | 25214 | 10 | 1 | 7 | 19 | 19 | 6 | 17 | 0 | 32 | 48 | 30 | 26 | 6 | 40 | 0 | 1 | 21 | 1 | 16 | 14 | 32 | 0 | 0 | 17 | 41 | 4 | 36 | 2 | 7 | 1 | 52 | 0 | 38 | 20 | 4 | 7460 | 798 | 1216 | 1596 | 20 | 38 | 22 | 16 | 12 | 66 | 51 | 18 | 15 | 3 | 1 | 1 | 15 | 7 | 39 | 3 | 15 | 10 | 6 | 15 | 2 | 6 | 11 | 17 | 11 | 4 | 11 | 34 | 8 | 5 | 10 |
TOHANA (474) | 54 | 143396 | 72652 | 66773 | 27966 | 10 | 2 | 1 | 22 | 15 | 4 | 16 | 6 | 28 | 36 | 41 | 7 | 6 | 30 | 0 | 11 | 13 | 6 | 16 | 20 | 18 | 0 | 0 | 14 | 39 | 1 | 32 | 3 | 8 | 0 | 43 | 0 | 32 | 15 | 7 | 8713 | 765 | 283 | 4492 | 19 | 39 | 29 | 10 | 10 | 67 | 41 | 16 | 19 | 2 | 4 | 4 | 16 | 7 | 27 | 2 | 11 | 6 | 10 | 28 | 1 | 3 | 16 | 2 | 4 | 2 | 9 | 34 | 5 | 4 | 12 |
Showing 1 to 8 of 8 entries