Financial
And Communication Infrastructure
State Name: ANDAMAN AND NICOBAR ISLANDS (35) District Name: NORTH AND MIDDLE ANDAMAN (632)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 105 | 101138 | 51544 | 49445 | 26782 | 12 | 0 | 7 | 29 | 16 | 41 | 4 | 14 | 80 | 91 | 28 | 60 | 17 | 68 | 2 | 27 | 8 | 0 | 4 | 28 | 73 | 0 | 1 | 6 | 96 | 2 | 58 | 0 | 34 | 3 | 68 | 3 | 33 | 56 | 13 | 21513 | 24 | 31 | 9491 | 34 | 34 | 0 | 37 | 0 | 132 | 57 | 28 | 18 | 1 | 11 | 3 | 41 | 10 | 51 | 7 | 44 | 8 | 7 | 31 | 2 | 9 | 26 | 14 | 23 | 3 | 8 | 62 | 22 | 10 | 15 |
DIGLIPUR (6492) | 36 | 40158 | 20574 | 19583 | 11018 | 4 | 0 | 2 | 12 | 2 | 16 | 3 | 5 | 25 | 32 | 8 | 25 | 3 | 24 | 1 | 7 | 4 | 0 | 0 | 17 | 19 | 0 | 0 | 0 | 35 | 1 | 23 | 0 | 14 | 1 | 21 | 2 | 9 | 15 | 10 | 8069 | 12 | 0 | 4670 | 13 | 14 | 0 | 15 | 0 | 52 | 23 | 13 | 7 | 0 | 3 | 2 | 15 | 4 | 15 | 3 | 18 | 3 | 3 | 15 | 0 | 3 | 9 | 1 | 8 | 1 | 3 | 19 | 12 | 1 | 4 |
MAYABUNDER (6495) | 26 | 27731 | 14205 | 13526 | 6944 | 2 | 0 | 1 | 8 | 3 | 12 | 1 | 5 | 25 | 22 | 8 | 10 | 8 | 13 | 0 | 12 | 1 | 0 | 1 | 5 | 20 | 0 | 0 | 5 | 21 | 0 | 15 | 0 | 10 | 0 | 16 | 0 | 13 | 13 | 0 | 6358 | 6 | 0 | 2952 | 7 | 7 | 0 | 8 | 0 | 37 | 9 | 4 | 4 | 1 | 4 | 1 | 8 | 3 | 14 | 2 | 9 | 2 | 2 | 6 | 1 | 4 | 8 | 2 | 5 | 0 | 3 | 17 | 4 | 2 | 1 |
RANGAT (6497) | 43 | 33249 | 16765 | 16336 | 8820 | 6 | 0 | 4 | 9 | 11 | 13 | 0 | 4 | 30 | 37 | 12 | 25 | 6 | 31 | 1 | 8 | 3 | 0 | 3 | 6 | 34 | 0 | 1 | 1 | 40 | 1 | 20 | 0 | 10 | 2 | 31 | 1 | 11 | 28 | 3 | 7086 | 6 | 31 | 1869 | 14 | 13 | 0 | 14 | 0 | 43 | 25 | 11 | 7 | 0 | 4 | 0 | 18 | 3 | 22 | 2 | 17 | 3 | 2 | 10 | 1 | 2 | 9 | 11 | 10 | 2 | 2 | 26 | 6 | 7 | 10 |
Showing 1 to 4 of 4 entries