Khadi, Village And Cottage Industries
State Name: BIHAR (10) District Name: PURBI CHAMPARAN (213)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 1409 6193169 3206526 2723380 1336134 2106 618 2871 3934
ADAPUR (1969) 60 270733 135070 124168 52532 0 0 0 252
ARERAJ (1970) 49 170227 92465 77151 35585 7 5 30 30
BANJARIYA (1971) 34 213968 118415 94513 50603 0 0 2 3
BANKATWA (1972) 26 232638 130521 102017 35300 0 0 0 0
CHAKIA (PIPRA) (1973) 75 211188 110310 100478 40644 237 106 125 260
CHAWRADANO (1974) 54 304024 127328 99893 46997 0 0 0 52
CHIRAIYA (1975) 58 384869 214101 149291 97455 30 0 216 238
DHAKA (1976) 69 299057 157585 141071 68765 246 0 1 221
GHORASAHAN (1977) 32 269821 124054 104144 53439 0 8 0 0
HARSIDHI (1978) 61 285552 149306 133666 52227 59 25 5 5
KALYANPUR (1979) 108 379277 199467 177308 77703 34 62 306 40
KESARIA (1980) 53 225524 118139 105286 80007 30 51 928 346
KOTWA (1981) 57 209044 109871 98199 38401 1 0 15 79
MADHUBAN (1982) 56 240763 133017 107086 75100 143 5 5 541
MEHSI (1983) 94 165577 84989 71769 37507 647 0 38 59
MOTIHARI (1984) 68 297396 155368 141431 53176 256 0 483 326
PAHARPUR (1985) 59 217251 118587 96919 55860 0 0 8 0
PAKRIDAYAL (1986) 23 207003 78013 65990 31714 41 0 0 0
PATAHI (1987) 41 184090 96240 87850 53164 26 11 27 33
PHENHARA (1988) 26 101452 54779 46673 19985 20 10 5 240
PIPRA KOTHI (1989) 21 84274 44170 40054 19293 0 0 2 4
RAMGARHWA (1990) 45 205785 108958 96607 40742 0 8 15 19
RAXAUL (1991) 44 179986 90563 79625 41756 241 68 68 131
SANGRAMPUR (1992) 40 264917 141733 122134 51316 1 0 7 13
SUGAULI (1993) 53 278770 149601 117246 51287 2 2 13 77
TETARIYA (1994) 46 110013 60889 47957 24613 80 7 9 91
TURKAULIA (1995) 57 199970 102987 94854 50963 5 250 563 874
 .