Khadi, Village And Cottage
Industries
State Name: MANIPUR (14) District Name: CHURACHANDPUR (254)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
District Total | 654 | 374619 | 171183 | 185718 | 60897 | 215 | 49 | 1545 | 467 |
Henglep (6565) | 106 | 22221 | 11217 | 10993 | 4305 | 2 | 0 | 66 | 14 |
KANGVAI (7312) | 120 | 33328 | 16349 | 16956 | 6352 | 35 | 6 | 113 | 93 |
Lamka (6571) | 15 | 51553 | 24996 | 26457 | 10400 | 4 | 0 | 56 | 26 |
LAMKA SOUTH (7316) | 18 | 127909 | 50909 | 60222 | 14053 | 7 | 2 | 312 | 65 |
LANVA (7315) | 29 | 22486 | 10835 | 11550 | 4339 | 1 | 1 | 338 | 43 |
MUALNUAM (7314) | 18 | 7740 | 3880 | 3850 | 1352 | 4 | 0 | 5 | 2 |
Saikot (6572) | 30 | 16279 | 7603 | 8515 | 2895 | 7 | 3 | 247 | 64 |
Samulamlan (6573) | 70 | 17514 | 8624 | 8826 | 3385 | 17 | 6 | 88 | 35 |
Sangaikot (6574) | 103 | 22096 | 10636 | 11459 | 4145 | 39 | 3 | 49 | 30 |
Showing 1 to 10 of 13 entries