Khadi, Village And Cottage Industries
State Name: ASSAM (18) District Name: NAGAON (297)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 995 2218074 1065822 1038086 449820 1807 1781 13807 6138
BAJIAGAON (2656) 68 130369 65901 64013 28813 313 411 695 460
BARHAMPUR (2657) 74 84982 41758 42690 22544 19 139 772 769
BATADRAVA (2658) 43 177816 91565 78876 33168 2 0 611 97
DOLONGGHAT (2661) 25 45881 22801 23080 12896 0 0 812 491
JURIA (2663) 77 366454 164283 165105 59395 803 10 156 410
KALIABOR (2664) 128 113825 54188 52061 29247 55 102 1407 569
KAPILI PT.I (2665) 19 33082 16319 16751 7353 0 20 995 52
KATHIATOLI (2666) 152 311191 143161 142474 68909 240 731 3989 1044
KHAGARIJAN (2667) 38 146383 72111 73218 30124 4 4 1054 489
LAOKHOWA (2668) 38 122873 60238 50595 24270 0 51 66 65
MOIRABARI PART (2670) 22 97648 47323 43191 13876 5 2 314 313
PACHIM KALIABOR (2671) 96 114820 56821 57742 22184 72 260 200 221
PAKHIMORIA (2672) 45 74526 28682 36024 22133 1 20 519 177
RAHA (2673) 128 198453 101032 96496 39975 9 0 1933 419
RUPAHI (2674) 42 199771 99639 95770 34933 284 31 284 562
 .