Khadi, Village And Cottage Industries
State Name: GUJARAT (24) District Name: JAMNAGAR (447)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 430 695957 355135 337135 166340 31 42 193 175
DHROL (4123) 43 58064 29802 28233 14010 0 5 3 1
JAMJODHPUR (4124) 152 212325 107544 103781 48420 6 1 9 9
JAMNAGAR (4125) 105 223416 114937 106845 56399 7 25 35 35
JODIYA (4126) 8 14121 7306 6815 3195 0 0 0 0
KALAVAD (4127) 45 63567 31801 30822 17664 11 9 15 16
LALPUR (4130) 77 124464 63745 60639 26652 7 2 131 114
 .