Khadi, Village And Cottage
Industries
State Name: RAJASTHAN (8) District Name: ALWAR (87)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
District Total | 2052 | 4207696 | 2025474 | 1659595 | 747526 | 2380 | 3579 | 8243 | 9951 |
BANSUR (574) | 145 | 458425 | 226784 | 170453 | 99873 | 308 | 227 | 273 | 333 |
BEHROR (575) | 89 | 231821 | 97600 | 75974 | 55329 | 28 | 180 | 68 | 134 |
GOVINDGARH (7397) | 86 | 155657 | 86348 | 69309 | 28134 | 996 | 1150 | 1110 | 1283 |
KATHUMAR (576) | 180 | 260325 | 142682 | 112508 | 70461 | 337 | 275 | 245 | 541 |
KISHANGARH BAS (577) | 114 | 210545 | 100693 | 91740 | 36053 | 12 | 9 | 185 | 705 |
KOTKASIM (578) | 116 | 175780 | 86738 | 77075 | 33679 | 33 | 28 | 67 | 326 |
LAXMANGARH (579) | 105 | 147645 | 78711 | 65937 | 26196 | 47 | 14 | 131 | 320 |
MALKHEDA (7391) | 103 | 238015 | 133258 | 104255 | 43429 | 94 | 99 | 142 | 927 |
MANDAWAR (580) | 148 | 242051 | 133596 | 107788 | 47928 | 10 | 69 | 86 | 278 |
Showing 1 to 10 of 17 entries