Khadi, Village And Cottage
Industries
State Name: RAJASTHAN (8) District Name: BANSWARA (88)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
District Total | 1539 | 2212525 | 1038867 | 988123 | 595070 | 375 | 394 | 1333 | 1587 |
ANANDPURI (588) | 136 | 174974 | 87695 | 86171 | 58218 | 0 | 5 | 99 | 199 |
ARTHUNA (6827) | 86 | 180114 | 64959 | 62326 | 43495 | 0 | 0 | 0 | 5 |
BAGIDORA (589) | 77 | 139026 | 71892 | 65719 | 31370 | 3 | 59 | 18 | 101 |
BANSWARA (590) | 179 | 188702 | 91928 | 89281 | 54585 | 5 | 24 | 32 | 85 |
CHHOTI SARWAN (6606) | 110 | 108642 | 54770 | 47416 | 27879 | 0 | 0 | 0 | 8 |
GANGAR TALAI (6822) | 96 | 141117 | 68906 | 66491 | 50599 | 4 | 5 | 68 | 63 |
GARHI (591) | 126 | 203331 | 98831 | 93918 | 57272 | 229 | 218 | 227 | 207 |
GHATOL (592) | 255 | 395703 | 179172 | 180099 | 93481 | 0 | 30 | 143 | 334 |
KUSHALGARH (593) | 213 | 268316 | 135130 | 124273 | 65607 | 9 | 18 | 520 | 504 |
Showing 1 to 10 of 12 entries