Khadi, Village And Cottage
Industries
State Name: RAJASTHAN (8) District Name: BHILWARA (92)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs engaged in Bee keeping | No. of HHDs engaged in Sericulture | No. of HHDs engaged in Handloom | No. of HHDs engaged in Handicrafts | ||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
District Total | 1943 | 2600173 | 1189772 | 1104617 | 615877 | 929 | 2911 | 4107 | 4194 |
ASIND (620) | 143 | 213353 | 94153 | 93202 | 42465 | 2 | 293 | 35 | 88 |
BADNOR (7419) | 85 | 125143 | 59699 | 56227 | 33517 | 0 | 20 | 130 | 137 |
BANERA (621) | 96 | 143076 | 71956 | 64202 | 48944 | 385 | 1397 | 1800 | 559 |
BIJOLIYA (6819) | 137 | 104192 | 52076 | 48698 | 41551 | 0 | 0 | 11 | 124 |
HURDA (622) | 90 | 168851 | 66615 | 65950 | 33820 | 1 | 154 | 7 | 71 |
JAHAZPUR (623) | 240 | 293623 | 142576 | 127781 | 83328 | 38 | 53 | 84 | 176 |
KAREDA (7418) | 130 | 149958 | 71319 | 70780 | 40476 | 24 | 188 | 158 | 273 |
KOTRI (624) | 183 | 300965 | 109922 | 91696 | 46177 | 16 | 25 | 127 | 184 |
MANDAL (625) | 121 | 138488 | 66580 | 67443 | 28698 | 90 | 4 | 241 | 408 |
Showing 1 to 10 of 15 entries