Khadi, Village And Cottage Industries
State Name: RAJASTHAN (8) District Name: BIKANER (93)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 1159 2183165 1111499 967000 401202 26 16 1687 1400
BAJJU KHALSA (7424) 84 109439 58503 50916 17903 0 0 0 8
BIKANER (631) 124 324157 170307 151867 49497 0 0 0 0
KHAJUWALA (6715) 92 131187 69841 60182 28008 0 0 8 0
KOLAYAT (632) 163 211755 108138 85933 43727 0 0 127 58
LUNKARANSAR (633) 145 301263 154280 138671 78985 21 13 139 69
NOKHA (634) 84 269803 138139 130223 46702 0 0 17 0
PANCHOO (7063) 61 223991 114082 100359 43572 0 0 1330 1064
POOGAL (7435) 309 285347 126038 107887 45754 1 0 63 190
SRI DUNGARGARH (635) 97 326223 172171 140962 47054 4 3 3 11
 .