Market And Fairs
State Name: UTTAR PRADESH (9) District Name: AMBEDKAR NAGAR (121)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1641 2794945 1373276 1242434 498407 23 334 204 1080 55 259 546 179 41
AKBARPUR (850) 192 420351 191222 171022 67640 0 46 30 116 6 29 62 17 2
BASKHARI (851) 132 269388 134097 111923 45772 2 24 29 77 2 21 34 14 6
BHITI (852) 178 246362 128298 111713 40736 4 34 17 123 9 37 52 18 7
BHIYAWAN (853) 141 259099 132802 123446 58921 1 33 31 76 3 11 50 9 3
JAHANGIR GANJ (854) 216 202294 97678 91320 42406 13 55 22 126 10 37 60 17 2
JALAL PUR (855) 160 384780 199985 183326 71540 0 39 16 105 2 17 64 19 3
KATEHARI (856) 184 303802 158109 143591 51760 0 29 14 141 4 35 70 29 3
RAM NAGAR (857) 201 381567 162779 149232 65197 3 30 31 137 9 41 51 26 10
TANDA (858) 237 327302 168306 156861 54435 0 44 14 179 10 31 103 30 5
 .