Market And Fairs
State Name: UTTAR PRADESH (9) District Name: MIRZAPUR (170)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1901 3312874 1597763 1402301 610160 22 267 87 1525 55 197 502 484 287
CHHANVEY (1400) 240 584176 257032 217001 89366 0 32 54 154 1 16 65 53 19
HALLIA (1401) 208 373300 177544 153278 76219 2 28 1 177 0 2 21 59 95
JAMALPUR (1402) 218 322002 147540 134327 54534 7 31 5 175 14 41 63 37 20
KON (1403) 81 137330 72641 64468 18899 0 26 0 55 5 12 27 7 4
LALGANJ (1404) 200 194934 78231 65753 35084 2 26 1 171 3 9 58 82 19
MAJHAWA (1405) 54 195217 101528 93129 35945 0 6 0 48 3 12 27 6 0
NAGAR (CITY) (1406) 178 345834 185055 158043 68080 0 37 7 134 3 28 48 35 20
NARAINPUR (1407) 210 331760 154121 136298 73478 3 24 3 180 7 35 77 53 8
PAHARI (1408) 124 175261 86884 85462 26240 1 2 2 119 1 10 30 55 23
PATEHRA (1409) 135 164506 81023 72028 26606 2 31 0 102 4 2 25 41 30
RAJGARH (1410) 157 377066 196319 172273 88483 5 21 2 129 0 9 29 48 43
SHIKHAR (1411) 96 111488 59845 50241 17226 0 3 12 81 14 21 32 8 6
 .