Market
And Fairs
State Name: BIHAR (10) District Name: BEGUSARAI (191)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 30 | 224 | 130 | 842 | 57 | 99 | 255 | 197 | 234 |
BACHHWARA (1655) | 98 | 521037 | 260071 | 248453 | 212951 | 0 | 17 | 9 | 72 | 8 | 4 | 23 | 26 | 11 |
BAKHRI (1656) | 56 | 119693 | 63172 | 55836 | 25777 | 1 | 8 | 0 | 47 | 0 | 2 | 24 | 14 | 7 |
BALLIA (1657) | 125 | 331113 | 166970 | 150387 | 98121 | 3 | 13 | 2 | 107 | 14 | 16 | 25 | 32 | 20 |
BARAUNI (1658) | 93 | 386703 | 177475 | 144501 | 132286 | 2 | 11 | 10 | 70 | 1 | 18 | 15 | 17 | 19 |
BEGUSARAI (1659) | 78 | 411050 | 217845 | 185983 | 90421 | 3 | 23 | 5 | 47 | 2 | 5 | 15 | 11 | 14 |
BHAGWANPUR (1660) | 169 | 188202 | 98633 | 85636 | 55249 | 0 | 11 | 34 | 124 | 1 | 5 | 26 | 16 | 76 |
BIRPUR (1661) | 37 | 129072 | 65890 | 53766 | 25141 | 1 | 10 | 4 | 22 | 0 | 0 | 4 | 6 | 12 |
CHERIA BARIARPUR (1662) | 36 | 213169 | 113846 | 92442 | 81822 | 1 | 8 | 7 | 20 | 0 | 3 | 11 | 6 | 0 |
CHHAURAHI (1663) | 61 | 156343 | 80620 | 71912 | 36389 | 0 | 0 | 9 | 52 | 1 | 7 | 19 | 7 | 18 |
Showing 1 to 10 of 19 entries