Market
And Fairs
State Name: BIHAR (10) District Name: BUXAR (194)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1132 | 2163891 | 1031169 | 903389 | 415852 | 19 | 111 | 152 | 850 | 49 | 120 | 278 | 223 | 180 |
BRAHMPUR (1703) | 105 | 237137 | 126819 | 104850 | 33937 | 1 | 22 | 11 | 71 | 7 | 20 | 28 | 7 | 9 |
BUXAR (1704) | 133 | 294829 | 118556 | 107036 | 62590 | 2 | 14 | 13 | 104 | 2 | 18 | 33 | 33 | 18 |
CHAKKI (1705) | 18 | 49443 | 25397 | 24046 | 6949 | 0 | 2 | 2 | 14 | 1 | 3 | 1 | 1 | 8 |
CHAUSA (1706) | 82 | 126021 | 64245 | 57821 | 33048 | 1 | 10 | 18 | 53 | 2 | 9 | 15 | 8 | 19 |
CHOUGAIN (1707) | 23 | 61717 | 31996 | 28553 | 19897 | 0 | 2 | 0 | 21 | 0 | 1 | 8 | 10 | 2 |
DUMRAON (1708) | 93 | 252892 | 131370 | 116066 | 61776 | 5 | 9 | 8 | 71 | 0 | 7 | 20 | 21 | 23 |
ITARHI (1709) | 167 | 207657 | 107173 | 98747 | 31101 | 4 | 8 | 17 | 138 | 4 | 20 | 50 | 39 | 25 |
KESATH (1710) | 15 | 40981 | 22390 | 18439 | 12297 | 1 | 0 | 2 | 12 | 0 | 0 | 6 | 5 | 1 |
NAWANAGAR (1711) | 107 | 271667 | 119841 | 105817 | 41072 | 0 | 15 | 7 | 85 | 0 | 10 | 32 | 25 | 18 |
Showing 1 to 10 of 12 entries