Market
And Fairs
State Name: BIHAR (10) District Name: DARBHANGA (195)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 53 | 194 | 470 | 567 | 33 | 111 | 203 | 156 | 64 |
ALINAGAR (1714) | 44 | 104015 | 55478 | 45624 | 53240 | 3 | 1 | 32 | 8 | 1 | 2 | 3 | 1 | 1 |
BAHADURPUR (1715) | 173 | 355335 | 173883 | 147491 | 80577 | 0 | 66 | 32 | 75 | 4 | 15 | 26 | 23 | 7 |
BAHERI (1716) | 87 | 727458 | 390169 | 326136 | 160088 | 14 | 7 | 41 | 25 | 4 | 3 | 7 | 8 | 3 |
BENIPUR (1717) | 43 | 238624 | 134266 | 102456 | 76003 | 0 | 3 | 15 | 25 | 0 | 8 | 11 | 5 | 1 |
BIRAUL (1718) | 76 | 447339 | 225053 | 198831 | 116630 | 6 | 8 | 26 | 36 | 0 | 11 | 12 | 9 | 4 |
DARBHANGA (1719) | 136 | 358188 | 193738 | 160032 | 96010 | 12 | 30 | 47 | 47 | 0 | 4 | 13 | 19 | 11 |
GAURABAURAM (1720) | 54 | 183992 | 95539 | 88447 | 39283 | 0 | 5 | 17 | 32 | 3 | 0 | 9 | 18 | 2 |
GHANSHYAMPUR (1721) | 30 | 213514 | 79024 | 83109 | 50300 | 1 | 2 | 12 | 15 | 1 | 4 | 5 | 5 | 0 |
HANUMAN NAGAR (1722) | 85 | 176245 | 95206 | 80886 | 37284 | 6 | 16 | 40 | 23 | 4 | 2 | 11 | 4 | 2 |
Showing 1 to 10 of 19 entries