Market And Fairs
State Name: BIHAR (10) District Name: SAMASTIPUR (217)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1157 5232535 2525088 2223132 1297173 47 191 430 489 31 117 185 111 45
BIBHUTIPUR (2039) 53 508718 234772 202453 180947 3 13 25 12 0 2 5 5 0
BITHAN (2040) 56 162057 84796 77251 39996 0 7 3 46 3 6 14 17 6
DALSINGHSARAI (2041) 39 214129 93269 83624 38991 0 2 16 21 1 4 7 8 1
HASANPUR (2042) 89 267126 138213 123343 107982 2 14 10 63 1 5 24 22 11
KALYANPUR (2043) 140 451331 187667 172982 90698 13 38 52 37 5 11 13 7 1
KHANPUR (2044) 64 300678 157057 128790 57075 2 6 33 23 3 7 9 4 0
MOHANPUR (2045) 25 182111 103992 76868 31764 1 15 0 9 0 0 2 3 4
MOHIUDDINAGAR (2046) 50 201755 96388 85989 43274 3 16 5 26 2 4 13 5 2
MORWA (2047) 63 236154 119976 111098 47785 0 17 29 17 0 11 6 0 0
PATORI (2048) 45 206769 94689 74035 52009 1 3 16 25 2 8 10 4 1
PUSA (2049) 38 174431 90479 81495 41698 1 7 11 19 2 8 7 2 0
ROSERA (2050) 47 282446 132578 126095 95248 2 9 22 14 1 6 1 3 3
SAMASTIPUR (2051) 52 233006 86515 76992 38884 2 6 20 24 1 4 11 3 5
SARAIRANJAN (2052) 49 303359 152685 139578 62319 3 5 24 17 1 7 7 2 0
SHIVAJI NAGAR (2053) 72 234696 124069 105913 55572 0 3 36 33 3 7 13 5 5
SINGHIA (2054) 42 202427 104447 94455 57278 0 5 28 9 0 1 3 3 2
TAJPUR (2055) 61 202094 73327 63392 43860 3 3 28 27 3 9 13 2 0
UJIARPUR (2056) 68 441065 218656 209847 86411 1 10 28 29 1 8 13 6 1
VIDYAPATI NAGAR (2057) 37 198791 108433 84894 48850 0 9 13 15 2 3 6 2 2
WARISNAGAR (2058) 67 229392 123080 104038 76532 10 3 31 23 0 6 8 8 1
 .