Market And Fairs
State Name: BIHAR (10) District Name: SITAMARHI (221)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 860 4119260 2112712 1806239 1092993 14 146 291 409 24 102 204 63 16
BAIRGANIA (2090) 24 92910 49450 43450 20856 1 3 6 14 1 6 7 0 0
BAJPATTI (2091) 63 319867 173652 142448 127754 1 15 34 13 1 8 4 0 0
BATHANAHA (2092) 91 255758 135640 117742 64073 0 8 35 48 1 9 24 11 3
BELSAND (2093) 38 104006 57275 46070 25657 0 12 9 17 0 4 11 2 0
BOKHRA (2094) 29 208761 91324 77424 33623 0 2 12 15 1 0 9 3 2
CHORAUT (2095) 19 83035 44330 37865 45116 1 1 7 10 0 3 3 2 2
DUMRA (2096) 81 581234 304668 255864 147018 3 15 29 34 5 9 18 1 1
MAJORGANJ (2097) 29 111626 55852 45702 42288 0 14 1 14 1 5 7 1 0
NANPUR (2098) 33 344074 179260 157905 114393 5 12 11 5 0 2 2 1 0
PARIHAR (2099) 85 397626 200220 170142 81560 0 7 30 48 3 5 25 12 3
PARSAUNI (2100) 22 104063 53306 44489 25961 0 7 4 11 1 1 6 3 0
PUPRI (2101) 38 120842 66577 52899 40656 2 10 13 13 3 3 1 6 0
RIGA (2102) 44 232075 122256 109719 55244 0 12 11 21 0 4 10 5 2
RUNNISAIDPUR (2103) 106 482871 230325 201084 129737 0 11 29 66 2 20 40 2 2
SONBARSA (2104) 65 256093 133383 122054 46877 0 7 35 23 2 11 6 3 1
SUPPI (2105) 39 152036 75225 59916 44871 0 1 9 29 1 7 16 5 0
SURSAND (2106) 54 272383 139969 121466 47309 1 9 16 28 2 5 15 6 0
 .