Market And Fairs
State Name: ANDHRA PRADESH (28) District Name: SRIKAKULAM (519)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1543 2174434 1073468 1066426 605440 38 194 70 1241 30 91 405 470 245
AMADALAVALASA (5543) 41 46954 23438 23475 13703 1 6 0 34 1 3 15 14 1
BURJA (5545) 67 43481 22150 21302 12546 1 4 1 61 2 0 23 21 15
ETCHERLA (5546) 35 81933 41844 40039 24521 1 3 2 29 1 1 6 8 13
GANGUVARISIGADAM (5547) 45 62113 31753 29690 18123 0 3 4 38 1 3 12 15 7
GARA (5548) 32 86323 42063 42603 25360 1 5 2 24 0 1 8 11 4
HIRAMANDALAM (5549) 39 44487 21790 22587 14049 0 5 0 34 0 1 8 13 12
ICHAPURAM (5550) 25 61035 30178 30710 15554 0 9 0 16 0 1 5 7 3
JALUMURU (5551) 56 66116 32058 33484 18080 1 5 6 44 1 4 21 11 7
KANCHILI (5552) 60 78837 38201 40436 19283 1 6 4 49 1 3 22 19 4
KAVITI (5553) 27 75735 36539 39157 21114 0 5 4 18 1 0 9 4 4
KOTABOMMILI (5554) 45 78735 39647 38660 23177 8 8 1 28 0 3 10 12 3
KOTTURU (5555) 52 80448 40197 39631 21389 6 8 1 37 4 2 6 11 14
LAVERU (5557) 49 96837 38720 36967 22231 1 8 2 38 0 3 15 15 5
L.N PETA (5556) 50 36594 18458 18106 10413 2 8 0 40 2 4 11 18 5
MANDASA (5558) 88 94573 46896 47624 25076 2 7 5 74 3 5 20 35 11
MELIAPUTTI (5559) 79 56233 28042 28172 15841 0 3 3 73 1 2 13 23 34
NANDIGAM (5560) 112 65501 31842 31774 17166 2 10 6 94 1 2 22 50 19
NARASANNAPETA (5561) 55 93401 46169 47152 27410 5 8 5 37 3 6 19 6 3
PALASA (5563) 55 49974 24591 25183 14097 0 16 0 39 1 4 11 19 4
PATHAPATNAM (5564) 57 67083 32905 34120 32086 0 9 0 48 1 3 13 23 8
POLAKI (5565) 47 71615 36216 35399 21019 0 7 1 39 0 7 14 13 5
PONDURU (5566) 39 85918 44303 41505 22311 1 6 0 32 0 2 13 14 3
RANASTALAM (5568) 58 93473 49228 43542 24436 0 7 4 47 1 6 18 13 9
SANTHABOMMALI (5570) 44 88063 43211 43822 23145 1 5 4 34 0 5 9 12 8
SARAVAKOTA (5572) 53 60904 30828 29550 16386 1 9 3 40 2 2 10 19 7
SARUBUJJILI (5573) 47 35197 17225 16782 9145 0 4 0 43 2 3 16 14 8
SOMPETA (5575) 41 114710 56897 56869 24201 0 8 2 31 1 3 14 7 6
SRIKAKULAM (5576) 26 67502 33449 34050 20316 0 5 1 20 0 2 6 5 7
TEKKALI (5577) 56 102206 50744 49671 28318 1 4 4 47 0 7 23 10 7
VAJRAPUKOTTURU (5578) 63 88453 43886 44364 24944 2 3 5 53 0 3 13 28 9
 .