Market And Fairs
State Name: HARYANA (6) District Name: JHAJJAR (64)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 277 1074396 528896 466164 225992 3 41 12 221 4 7 56 115 39
BADLI (7095) 37 131240 69640 61390 34867 0 3 1 33 0 3 13 12 5
BAHADURGARH (493) 50 315508 149575 131435 49478 0 10 6 34 2 0 12 19 1
BERI (494) 39 162279 66425 55599 49838 2 4 0 33 1 2 9 15 6
JHAJJAR (495) 54 141561 75171 65562 27315 0 1 0 53 1 0 12 30 10
MACHHRAULI (7357) 24 70728 37133 32876 13927 0 3 5 16 0 0 2 6 8
MATANNAIL (496) 44 168820 86590 80957 35568 1 14 0 29 0 0 5 18 6
SALHAWAS (497) 29 84260 44362 38345 14999 0 6 0 23 0 2 3 15 3
 .