Market And Fairs
State Name: ANDHRA PRADESH (28) District Name: PARVATHIPURAM MANYAM (743)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 999 871645 429949 436854 234966 28 53 64 854 12 39 170 287 346
BALIJIPETA (5624) 39 76454 38230 38190 21047 0 7 4 28 2 3 3 13 7
BHAMINI (5544) 32 58183 29013 29166 13812 0 1 5 26 0 0 9 11 6
GARUGUBILLI (5634) 34 47704 24712 22992 12376 2 2 1 29 1 1 6 7 14
GUMMALAKSHMIPURAM (5635) 125 48100 23072 24701 12606 0 0 14 111 0 7 11 27 66
JIYYAMMAVALASA (5638) 61 53410 26684 26626 15448 0 7 1 53 1 6 11 20 15
KOMARADA (5639) 101 60402 29754 30118 15288 10 3 4 84 2 3 7 30 42
KURUPAM (5641) 96 52954 26055 26886 13693 5 1 6 84 2 3 18 31 30
MAKKUVA (5643) 54 53048 26824 25998 14570 0 5 5 44 1 2 17 18 6
PACHIPENTA (5647) 59 53451 25818 27415 13502 4 2 7 46 0 2 4 13 27
PALAKONDA (5562) 43 50988 24929 25655 13718 1 3 3 36 0 1 11 19 5
PARVATHIPURAM (5648) 51 66424 32193 33408 19646 0 7 0 44 3 2 11 17 11
SALUR (5651) 89 60294 28796 29584 17160 0 7 7 75 0 1 7 15 52
SEETHAMPETA (5574) 123 62558 30401 32109 16948 3 2 7 111 0 4 24 33 50
SEETHANAGARAM (5652) 46 59586 29772 29614 16466 3 4 0 39 0 3 13 15 8
VEERAGHATTAM (5580) 46 68089 33696 34392 18686 0 2 0 44 0 1 18 18 7
 .