Poverty
Alleviation Programme
State Name: BIHAR (10) District Name: BANKA (190)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 2107 | 2224096 | 1148838 | 987082 | 633572 | 253965 | 134834 | 416150891 | 260759264 | 25361 | 14683 | 158995 | 16143 | 38510 | 19943 | 89729 | 20607 |
AMARPUR (1644) | 182 | 245665 | 131400 | 109196 | 75143 | 34766 | 19879 | 11728324 | 8248656 | 2547 | 1333 | 16634 | 2229 | 1745 | 2332 | 10440 | 1155 |
BANKA (1645) | 88 | 199170 | 99759 | 89010 | 44324 | 16888 | 6739 | 36654554 | 27097257 | 1727 | 713 | 17946 | 1432 | 836 | 1747 | 6808 | 770 |
BARAHAT (1646) | 75 | 168457 | 87871 | 80586 | 32683 | 25798 | 10156 | 13719120 | 9489416 | 1670 | 696 | 12969 | 844 | 1747 | 1218 | 7958 | 1021 |
BAUSI (1647) | 142 | 166423 | 88907 | 71735 | 50449 | 18951 | 14568 | 85630824 | 49746019 | 1909 | 684 | 8432 | 857 | 1006 | 1355 | 7847 | 1277 |
BELHAR (1648) | 172 | 176489 | 93578 | 82603 | 35211 | 27505 | 12138 | 115419860 | 45424779 | 1811 | 1207 | 16042 | 1052 | 3000 | 1777 | 6776 | 2987 |
CHANDAN (1649) | 334 | 231990 | 125345 | 105230 | 63185 | 22325 | 10434 | 24854408 | 20129029 | 2802 | 1321 | 14843 | 1892 | 3055 | 2201 | 8453 | 2362 |
DHURAIYA (1650) | 224 | 218613 | 98122 | 81549 | 36522 | 16374 | 10513 | 5353481 | 2904732 | 4496 | 2066 | 9401 | 2025 | 3517 | 2537 | 5713 | 1991 |
FULLIDUMAR (1651) | 124 | 147544 | 77238 | 67951 | 41530 | 18424 | 5246 | 24630993 | 21202724 | 1828 | 971 | 7230 | 1042 | 2801 | 1491 | 7656 | 1271 |
KATORIA (1652) | 373 | 216582 | 110037 | 96136 | 78289 | 20675 | 8692 | 15140126 | 14257619 | 1938 | 1349 | 10853 | 1125 | 2435 | 1350 | 4550 | 2698 |
Showing 1 to 10 of 12 entries