Poverty
Alleviation Programme
State Name: BIHAR (10) District Name: BEGUSARAI (191)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 319416 | 156063 | 336370322 | 170724816 | 34352 | 12954 | 234390 | 24608 | 37550 | 26312 | 124340 | 10786 |
BACHHWARA (1655) | 98 | 521037 | 260071 | 248453 | 212951 | 24903 | 5941 | 8037231 | 2235 | 2362 | 1368 | 23697 | 1531 | 2353 | 2324 | 13389 | 709 |
BAKHRI (1656) | 56 | 119693 | 63172 | 55836 | 25777 | 10838 | 5064 | 24384314 | 8943431 | 1363 | 638 | 13405 | 1276 | 1726 | 1342 | 4509 | 595 |
BALLIA (1657) | 125 | 331113 | 166970 | 150387 | 98121 | 14700 | 7394 | 113442225 | 69234981 | 7123 | 1330 | 11304 | 4783 | 1359 | 2318 | 12394 | 417 |
BARAUNI (1658) | 93 | 386703 | 177475 | 144501 | 132286 | 44013 | 28841 | 10077794 | 7552229 | 2780 | 1400 | 21519 | 1905 | 990 | 2361 | 8283 | 1169 |
BEGUSARAI (1659) | 78 | 411050 | 217845 | 185983 | 90421 | 25418 | 12344 | 82210550 | 22469230 | 2851 | 1232 | 26837 | 2103 | 4490 | 2843 | 18419 | 990 |
BHAGWANPUR (1660) | 169 | 188202 | 98633 | 85636 | 55249 | 12967 | 6836 | 35163605 | 24918333 | 1266 | 784 | 12507 | 886 | 1428 | 1246 | 4973 | 784 |
BIRPUR (1661) | 37 | 129072 | 65890 | 53766 | 25141 | 8806 | 2894 | 3342 | 1410 | 1422 | 418 | 5029 | 1336 | 374 | 1374 | 4062 | 277 |
CHERIA BARIARPUR (1662) | 36 | 213169 | 113846 | 92442 | 81822 | 28376 | 15518 | 4905978 | 986928 | 1480 | 514 | 9004 | 1055 | 13412 | 1072 | 8582 | 349 |
CHHAURAHI (1663) | 61 | 156343 | 80620 | 71912 | 36389 | 21006 | 12718 | 1043744 | 486909 | 1041 | 656 | 9033 | 1039 | 423 | 1143 | 2652 | 573 |
Showing 1 to 10 of 19 entries