Poverty
Alleviation Programme
State Name: BIHAR (10) District Name: BHAGALPUR (192)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 278433 | 134809 | 852958896 | 558167398 | 25798 | 11237 | 204934 | 19192 | 22534 | 21847 | 109613 | 15654 |
BIHPUR (1673) | 59 | 190400 | 97327 | 69495 | 37465 | 14253 | 5145 | 25144832 | 14443248 | 1940 | 213 | 10522 | 1234 | 393 | 1731 | 4956 | 182 |
GOPALPUR (1675) | 28 | 107306 | 56787 | 45241 | 25599 | 6609 | 4096 | 58958893 | 16185925 | 930 | 291 | 8284 | 868 | 57 | 871 | 3219 | 311 |
GORADIH (1676) | 133 | 180220 | 92566 | 81865 | 49440 | 21453 | 12930 | 280043695 | 213319390 | 1208 | 1293 | 10677 | 1164 | 1577 | 1089 | 6166 | 1806 |
ISMAILPUR (1677) | 20 | 57637 | 31181 | 26456 | 13290 | 5477 | 3276 | 5564020 | 2355000 | 392 | 165 | 4536 | 371 | 120 | 352 | 2740 | 265 |
JAGDISHPUR (1678) | 175 | 271064 | 145151 | 123425 | 43881 | 14765 | 8145 | 20795982 | 12418213 | 1275 | 787 | 11398 | 986 | 1335 | 1346 | 3207 | 806 |
Kahalgaon (1674) | 241 | 553647 | 280286 | 238140 | 130234 | 29806 | 11684 | 134993845 | 111240973 | 3638 | 1562 | 28119 | 2603 | 3158 | 2351 | 14874 | 3040 |
KHARIK (1679) | 43 | 153820 | 84076 | 67369 | 44354 | 16496 | 4359 | 35021503 | 300101 | 1200 | 573 | 12710 | 955 | 468 | 916 | 1420 | 710 |
NARAYANPUR (1680) | 42 | 196330 | 105782 | 88545 | 32554 | 5495 | 2302 | 6090317 | 6080064 | 923 | 344 | 10829 | 389 | 1432 | 862 | 7236 | 222 |
NATHNAGAR (1681) | 158 | 206435 | 106373 | 88299 | 41180 | 8045 | 4544 | 2588027 | 261902 | 1538 | 775 | 8049 | 1225 | 1141 | 1256 | 4862 | 554 |
Showing 1 to 10 of 17 entries