Poverty
Alleviation Programme
State Name: BIHAR (10) District Name: DARBHANGA (195)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 543151 | 263243 | 1001354054 | 680375878 | 42510 | 15447 | 295748 | 27029 | 33612 | 31944 | 165437 | 18327 |
ALINAGAR (1714) | 44 | 104015 | 55478 | 45624 | 53240 | 17126 | 8892 | 5531419 | 278168 | 1578 | 550 | 3698 | 952 | 606 | 674 | 1792 | 541 |
BAHADURPUR (1715) | 173 | 355335 | 173883 | 147491 | 80577 | 26192 | 12056 | 137320633 | 130647887 | 3142 | 1466 | 15246 | 1481 | 2265 | 2053 | 9885 | 1796 |
BAHERI (1716) | 87 | 727458 | 390169 | 326136 | 160088 | 65752 | 39248 | 51127798 | 16267186 | 5276 | 1291 | 29176 | 3583 | 5437 | 3394 | 10576 | 1933 |
BENIPUR (1717) | 43 | 238624 | 134266 | 102456 | 76003 | 33990 | 7163 | 47946841 | 30117501 | 1905 | 622 | 18226 | 1687 | 2344 | 1670 | 16283 | 476 |
BIRAUL (1718) | 76 | 447339 | 225053 | 198831 | 116630 | 44429 | 14541 | 100826676 | 77374990 | 2565 | 1072 | 15750 | 1418 | 3714 | 1973 | 11364 | 1065 |
DARBHANGA (1719) | 136 | 358188 | 193738 | 160032 | 96010 | 19133 | 14760 | 14238728 | 3667481 | 3194 | 833 | 14485 | 1779 | 1864 | 2003 | 5435 | 1903 |
GAURABAURAM (1720) | 54 | 183992 | 95539 | 88447 | 39283 | 29880 | 14773 | 34527936 | 15377300 | 1130 | 128 | 9216 | 641 | 443 | 1056 | 1968 | 316 |
GHANSHYAMPUR (1721) | 30 | 213514 | 79024 | 83109 | 50300 | 23631 | 10870 | 45033404 | 40407731 | 1746 | 778 | 10865 | 1499 | 900 | 1501 | 8025 | 346 |
HANUMAN NAGAR (1722) | 85 | 176245 | 95206 | 80886 | 37284 | 19278 | 13486 | 87305904 | 67934301 | 1724 | 959 | 11112 | 1642 | 609 | 1665 | 6275 | 1401 |
Showing 1 to 10 of 19 entries