Poverty
Alleviation Programme
State Name: BIHAR (10) District Name: GAYA (196)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 357254 | 169826 | 1081776131 | 585720848 | 47236 | 19674 | 313433 | 29040 | 53134 | 36431 | 166015 | 28880 |
AMAS (1732) | 102 | 151195 | 76835 | 58890 | 59310 | 6519 | 3418 | 11927914 | 6647107 | 1534 | 911 | 10406 | 901 | 2441 | 1565 | 5988 | 1172 |
ATRI (1733) | 61 | 98009 | 51556 | 45937 | 19697 | 7403 | 4440 | 12548038 | 11267689 | 1745 | 865 | 7198 | 687 | 1624 | 1168 | 2164 | 500 |
BANKEY BAZAR (1734) | 99 | 178762 | 82471 | 75967 | 74478 | 21845 | 8867 | 88239647 | 37660059 | 1597 | 633 | 12676 | 1390 | 949 | 1527 | 6839 | 1734 |
BARACHATTI (1735) | 158 | 182110 | 96076 | 85351 | 40235 | 12546 | 7505 | 69379273 | 63058997 | 2714 | 652 | 13405 | 1528 | 4183 | 1807 | 6024 | 868 |
BELAGANJ (1736) | 118 | 218258 | 114243 | 101017 | 50841 | 25642 | 9494 | 160656327 | 53770543 | 3182 | 448 | 19332 | 1439 | 1468 | 2104 | 7159 | 1470 |
BODHGAYA (1737) | 107 | 171608 | 88747 | 78970 | 104026 | 13916 | 7128 | 8570925 | 5391795 | 1418 | 865 | 13724 | 929 | 3022 | 1309 | 5270 | 1273 |
DOBHI (1738) | 123 | 214717 | 109280 | 91157 | 72862 | 32211 | 14602 | 52737388 | 25019965 | 4062 | 744 | 16039 | 1275 | 5006 | 2031 | 8665 | 990 |
DUMARIA (1739) | 124 | 208878 | 107476 | 95207 | 50880 | 26126 | 11863 | 82870782 | 64228481 | 1254 | 1075 | 11425 | 1108 | 2167 | 1235 | 6319 | 1767 |
FATEHPUR (1740) | 174 | 313889 | 157537 | 142381 | 124661 | 19618 | 10934 | 40233197 | 16502364 | 3315 | 1327 | 22103 | 2642 | 2141 | 2387 | 6805 | 1220 |
Showing 1 to 10 of 25 entries