Poverty Alleviation Programme
State Name: BIHAR (10) District Name: GAYA (196)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 2810 4436223 2219852 1952454 1547534 357254 169826 1081776131 585720848 47236 19674 313433 29040 53134 36431 166015 28880
AMAS (1732) 102 151195 76835 58890 59310 6519 3418 11927914 6647107 1534 911 10406 901 2441 1565 5988 1172
ATRI (1733) 61 98009 51556 45937 19697 7403 4440 12548038 11267689 1745 865 7198 687 1624 1168 2164 500
BANKEY BAZAR (1734) 99 178762 82471 75967 74478 21845 8867 88239647 37660059 1597 633 12676 1390 949 1527 6839 1734
BARACHATTI (1735) 158 182110 96076 85351 40235 12546 7505 69379273 63058997 2714 652 13405 1528 4183 1807 6024 868
BELAGANJ (1736) 118 218258 114243 101017 50841 25642 9494 160656327 53770543 3182 448 19332 1439 1468 2104 7159 1470
BODHGAYA (1737) 107 171608 88747 78970 104026 13916 7128 8570925 5391795 1418 865 13724 929 3022 1309 5270 1273
DOBHI (1738) 123 214717 109280 91157 72862 32211 14602 52737388 25019965 4062 744 16039 1275 5006 2031 8665 990
DUMARIA (1739) 124 208878 107476 95207 50880 26126 11863 82870782 64228481 1254 1075 11425 1108 2167 1235 6319 1767
FATEHPUR (1740) 174 313889 157537 142381 124661 19618 10934 40233197 16502364 3315 1327 22103 2642 2141 2387 6805 1220
GAYA TOWN (1741) 88 228905 121087 101841 137695 6060 2479 1732296 543241 1508 1095 21787 1316 8548 1256 18356 745
GURARU (1742) 81 143348 69272 61238 30063 15755 4807 17504012 3278457 2782 421 15008 1191 228 1685 7241 1537
GURUA (1743) 183 193846 100241 88853 67357 14452 6603 155349206 10035381 1641 1354 16325 1572 2253 1732 8467 1973
IMAMGANJ (1744) 186 179819 93844 80342 106902 23161 14167 30402291 20824779 1142 711 11589 976 4129 984 5974 1830
KHIZARSARAI (1745) 107 204744 105714 98336 31190 14093 9391 18866342 8815671 1037 485 11450 634 898 1111 5034 512
KONCH (1746) 141 203024 99733 84778 78470 8393 3674 3706830 2803969 1275 744 5734 488 1328 622 4602 443
MANPUR (1747) 78 185111 83847 72349 44515 17976 4731 73406702 65555792 1465 880 9903 590 1496 1163 6485 865
MOHANPUR (1748) 231 346309 145697 129058 111748 19153 8495 136162035 93525797 4360 1694 12169 2188 2160 3046 9008 2584
MOHRA (1749) 55 113935 53716 49391 42889 7960 4866 67450796 66698643 2393 494 9090 1686 1708 1865 3087 216
NEEMCHAK BATHANI (1750) 42 115220 60090 53638 25359 17469 7795 1971642 1111642 1158 498 11831 575 1358 1006 9547 736
PARAIYA (1751) 85 84264 45343 38834 44528 9805 3810 15512391 10904443 879 810 8508 936 1195 849 2509 1148
SHERGHATTY (1752) 81 105643 50277 43249 39254 8567 4822 101214 4329 1641 725 6903 943 1567 1151 3085 1538
TANKUPPA (1753) 101 156439 77954 69963 43994 5268 2346 12258401 5439729 1689 708 9527 929 529 1379 4919 983
TEKARI (1754) 142 221415 114559 105004 48764 10672 6352 12045013 10140678 2327 819 23632 1807 1305 2170 15993 2175
WAZIRGANJ (1755) 143 216775 114257 100703 97816 12644 7237 8143469 2491297 1118 716 13669 1310 1431 1279 6475 601
 .