Poverty Alleviation Programme
State Name: BIHAR (10) District Name: PURBI CHAMPARAN (213)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 1409 6193169 3206526 2723380 1336134 658084 329671 1786660095 1103818691 54453 18161 375131 28460 42748 41889 175850 17687
ADAPUR (1969) 60 270733 135070 124168 52532 28493 10397 102200000 79080000 1891 668 17385 1215 1383 1682 4244 515
ARERAJ (1970) 49 170227 92465 77151 35585 20602 7949 51024881 42209349 1598 419 11679 881 318 1129 5216 466
BANJARIYA (1971) 34 213968 118415 94513 50603 13415 7202 30634772 23586495 1974 455 7576 419 5 1803 4337 244
BANKATWA (1972) 26 232638 130521 102017 35300 38531 22552 95977473 51999805 1212 121 13043 1008 406 1085 6469 438
CHAKIA (PIPRA) (1973) 75 211188 110310 100478 40644 14721 8601 4012374 4001021 1707 1053 14703 717 589 1419 4329 1270
CHAWRADANO (1974) 54 304024 127328 99893 46997 27820 17569 25675897 15591878 2597 888 19365 1228 6586 1460 13545 614
CHIRAIYA (1975) 58 384869 214101 149291 97455 13013 8076 59872733 2227057 2575 928 23193 1888 862 1893 3100 861
DHAKA (1976) 69 299057 157585 141071 68765 49992 19965 118387054 113121159 2953 182 30318 1124 10 2638 18314 378
GHORASAHAN (1977) 32 269821 124054 104144 53439 22681 12460 106948299 57633978 2548 244 15381 1043 41 2211 3415 564
HARSIDHI (1978) 61 285552 149306 133666 52227 50867 30958 163316389 35417830 2307 198 24458 1415 1322 1827 13573 751
KALYANPUR (1979) 108 379277 199467 177308 77703 22598 13839 124284790 65793548 1926 889 13484 847 1509 1070 4213 739
KESARIA (1980) 53 225524 118139 105286 80007 15152 8359 201211247 107150613 1938 733 11913 1396 1009 1578 7531 1315
KOTWA (1981) 57 209044 109871 98199 38401 20581 9741 53792953 5423010 2066 408 19171 1501 2258 2067 7097 784
MADHUBAN (1982) 56 240763 133017 107086 75100 6421 2779 29890534 26590176 1993 782 9217 535 345 821 3456 292
MEHSI (1983) 94 165577 84989 71769 37507 23061 10417 4807518 86092 2356 1319 13865 1532 1712 1875 5019 766
MOTIHARI (1984) 68 297396 155368 141431 53176 21376 14015 130108599 80664784 2209 930 16715 1242 3029 1706 10972 1230
PAHARPUR (1985) 59 217251 118587 96919 55860 54323 26873 244468458 204012040 1878 767 13167 1028 2059 1308 7015 424
PAKRIDAYAL (1986) 23 207003 78013 65990 31714 26598 12900 33218193 28404080 1742 299 13394 730 2037 1426 10008 197
PATAHI (1987) 41 184090 96240 87850 53164 24060 14054 13306445 11726170 2237 600 14477 1438 2032 1952 5619 906
PHENHARA (1988) 26 101452 54779 46673 19985 9257 5709 5717000 4822000 962 903 6061 511 1151 900 4598 348
PIPRA KOTHI (1989) 21 84274 44170 40054 19293 9397 6773 264575 254968 470 66 3218 331 1183 428 3794 581
RAMGARHWA (1990) 45 205785 108958 96607 40742 72231 19533 77964428 50476591 3136 532 20639 1513 181 1680 9921 660
RAXAUL (1991) 44 179986 90563 79625 41756 12544 7218 13831420 9193928 2639 1242 5255 1058 2974 1572 2591 1184
SANGRAMPUR (1992) 40 264917 141733 122134 51316 16504 6116 13309061 12957464 981 1086 8463 669 2932 1146 4651 283
SUGAULI (1993) 53 278770 149601 117246 51287 14415 10052 10100176 6631747 1285 638 12519 1090 2784 1269 2918 726
TETARIYA (1994) 46 110013 60889 47957 24613 13606 5767 1171150 892000 1230 745 8769 866 2529 1090 4325 226
TURKAULIA (1995) 57 199970 102987 94854 50963 15825 9797 71163676 63870908 4043 1066 7703 1235 1502 2854 5580 925
 .