Poverty Alleviation Programme
State Name: MEGHALAYA (17) District Name: EAST KHASI HILLS (274)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 903 871477 390391 420238 166640 123027 98131 1688251184 349263546 6775 1499 51114 4421 20836 1878 3871 2396
KHADARSHNONG-LAITKROH (2455) 95 48450 24173 24153 9684 10232 8723 222120076 33459203 653 170 6622 545 1218 275 551 626
MAWKYNREW (2456) 64 60186 29672 30514 11027 12148 7466 138590737 40949816 345 75 2577 212 1868 77 318 138
MAWLAI (7185) 21 83725 38595 43768 21484 2253 1930 21037343 5900970 290 212 2323 117 196 216 253 58
MAWPAT (7186) 12 68890 31393 37497 16363 5664 1557 85983783 6003885 282 0 2795 209 62 122 253 17
MAWPHLANG (2457) 113 118065 29114 31577 11463 10766 9838 121649845 39694650 888 172 5372 620 2002 281 402 207
MAWRYNGKNENG (2458) 50 97506 47633 49772 17177 21867 14565 124152155 16433888 567 95 5632 246 2860 114 417 115
MAWSYNRAM (2459) 140 65666 32593 33073 12838 12712 12050 235912514 98563567 876 122 9234 757 6929 129 189 266
MYLLIEM (2460) 57 133983 61719 71743 28642 11969 9704 310112670 12809409 444 21 4361 223 1747 163 36 64
PYNURSLA (2461) 110 77804 38026 38910 15523 16267 14538 179799638 73455167 1187 287 5607 780 3023 264 520 574
SHELLA BHOLAGANJ (2462) 120 53814 26802 26761 11278 8849 8048 63788452 7847831 220 117 1669 155 78 26 39 64
SOHIONG (7183) 121 63388 30671 32470 11161 10300 9712 185103971 14145160 1023 228 4922 557 853 211 893 267
 .