Poverty
Alleviation Programme
State Name: ASSAM (18) District Name: CACHAR (282)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 1192 | 2030888 | 1000602 | 930690 | 504288 | 306250 | 87462 | 399449982 | 199456536 | 12641 | 3258 | 73357 | 7648 | 9156 | 5393 | 38202 | 4818 |
BANSKANDI (2508) | 39 | 125004 | 40796 | 35535 | 24295 | 14627 | 5949 | 19951550 | 18481550 | 641 | 113 | 4349 | 223 | 75 | 389 | 1528 | 49 |
BARJALENGA (2509) | 41 | 119955 | 62573 | 57365 | 33168 | 8535 | 2817 | 71710089 | 2756802 | 558 | 121 | 5373 | 380 | 1643 | 311 | 2657 | 300 |
BINNAKANDI (2510) | 59 | 113366 | 59220 | 53776 | 32886 | 20533 | 5620 | 89701494 | 82701020 | 688 | 178 | 4536 | 401 | 625 | 157 | 2187 | 131 |
BORKHOLA (2511) | 94 | 132829 | 65902 | 61783 | 39419 | 29658 | 7964 | 174176 | 153496 | 1133 | 166 | 6525 | 819 | 418 | 472 | 4949 | 363 |
KALAIN (2512) | 145 | 179596 | 93433 | 84786 | 40443 | 24765 | 11327 | 3329707 | 453832 | 1003 | 174 | 7906 | 654 | 468 | 320 | 1089 | 494 |
KATIGORAH (2513) | 67 | 121490 | 61851 | 58143 | 28151 | 35678 | 4395 | 839 | 332 | 651 | 109 | 5527 | 513 | 498 | 249 | 3567 | 214 |
LAKHIPUR (2514) | 103 | 94649 | 47631 | 47018 | 18097 | 13421 | 3344 | 35416930 | 14803398 | 472 | 79 | 4961 | 400 | 693 | 200 | 3161 | 109 |
NARSINGPUR (2515) | 109 | 191831 | 92699 | 88585 | 41879 | 31099 | 1384 | 5697315 | 3646967 | 1035 | 50 | 6906 | 794 | 698 | 413 | 3634 | 183 |
PALONGHAT (2516) | 77 | 82687 | 39558 | 40621 | 21421 | 7969 | 5786 | 1504579 | 2798 | 695 | 384 | 3273 | 197 | 496 | 314 | 2540 | 252 |
Showing 1 to 10 of 16 entries