Poverty
Alleviation Programme
State Name: ASSAM (18) District Name: DHUBRI (285)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 938 | 2263121 | 1062726 | 1019368 | 569648 | 331441 | 180858 | 1330892285 | 582189340 | 19483 | 5013 | 128066 | 10683 | 14967 | 7840 | 60593 | 7786 |
AGOMANI (2549) | 67 | 420113 | 159493 | 175741 | 172117 | 17825 | 6764 | 41653746 | 23222717 | 2384 | 715 | 5936 | 1181 | 3483 | 1147 | 6245 | 750 |
BILASIPARA (2550) | 68 | 210636 | 108209 | 98231 | 42441 | 30356 | 7903 | 204889451 | 34282409 | 1847 | 423 | 9648 | 819 | 1089 | 452 | 2106 | 848 |
BIRSHING-JARUA (2551) | 166 | 231016 | 109962 | 111887 | 69683 | 37268 | 17131 | 119778499 | 37122143 | 1681 | 442 | 12801 | 1034 | 1494 | 648 | 5194 | 1309 |
CHAPAR SALKOCHA (2552) | 106 | 174063 | 83189 | 81423 | 36273 | 34547 | 19852 | 203394003 | 87616255 | 1610 | 571 | 13702 | 1121 | 3001 | 897 | 4456 | 1353 |
DEBITOLA (2553) | 46 | 91394 | 48889 | 42302 | 22739 | 18498 | 9012 | 2980386 | 2469318 | 1393 | 512 | 10051 | 868 | 596 | 750 | 3793 | 493 |
GAURIPUR (2555) | 84 | 276658 | 142029 | 126125 | 49031 | 30290 | 22554 | 13870198 | 8526468 | 1729 | 537 | 14341 | 879 | 427 | 742 | 5979 | 646 |
GOLAKGANJ (2556) | 46 | 136076 | 61359 | 56350 | 29386 | 27019 | 21185 | 109744015 | 79285705 | 1430 | 334 | 8882 | 640 | 135 | 610 | 6711 | 585 |
HATIDHURA (6559) | 35 | 74146 | 38015 | 35577 | 14954 | 7875 | 5729 | 3250612 | 3250080 | 699 | 0 | 7562 | 467 | 2 | 453 | 5121 | 17 |
JAMADARHAT (2557) | 53 | 99156 | 51214 | 47822 | 20023 | 12018 | 6220 | 16228429 | 11302612 | 1613 | 126 | 5144 | 268 | 468 | 142 | 4140 | 249 |
Showing 1 to 10 of 14 entries