Poverty Alleviation Programme
State Name: ASSAM (18) District Name: GOLAGHAT (288)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 1125 1136122 561212 545871 272976 214692 130796 1200378823 369209825 13924 5609 123026 11466 11859 10455 44936 5729
GOLAGHAT CENTRAL (2578) 95 149042 70222 70809 48985 34398 20247 261955450 64040811 2499 424 23913 2280 1228 1935 5664 633
GOLAGHAT EAST (2579) 107 134719 67948 64332 32964 30413 16126 257069254 25682275 2178 882 21778 1950 1724 1841 4457 1676
GOLAGHAT NORTH (2580) 37 56534 28499 27473 12424 9081 7620 77753823 697029 721 135 7548 719 1385 625 2675 166
GOLAGHAT SOUTH (2581) 426 252073 121986 118602 54460 37166 25526 278662229 68062461 1845 1270 17098 1510 2351 1570 11613 894
GOLAGHAT WEST (2582) 149 208306 105121 99834 50933 43485 27084 70326682 15336928 2963 657 22056 2019 1228 1892 9834 698
GOMARIGURI (2583) 177 128836 64573 62913 29291 20206 13828 131588764 87826000 1360 1271 12173 1142 805 869 4983 578
KAKODONGA (2584) 34 81304 40119 40151 16293 13044 5316 20746098 8904765 1048 212 7371 671 412 614 2551 209
MORONGI (2585) 100 125308 62744 61757 27626 26899 15049 102276523 98659556 1310 758 11089 1175 2726 1109 3159 875
 .